A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Kalyani Night record, with the family members, how often each member hit, and the dates.
| 01 06 10 15 51 56 60 65 | 258 | 01 came 48 times, from 21 May 2019 to 22 Oct 2026; 60 came 38 times, from 07 Jul 2019 to 29 Aug 2026; 06 came 36 times, from 08 Mar 2019 to 06 Oct 2026; 15 came 34 times, from 30 Mar 2019 to 27 Oct 2026; 10 came 33 times, from 20 Apr 2019 to 29 Sept 2026; 51 came 25 times, from 26 Mar 2019 to 30 Apr 2026; 65 came 23 times, from 15 May 2019 to 21 Mar 2026; 56 came 21 times, from 11 Mar 2019 to 24 Sept 2026 |
| 04 09 40 45 54 59 90 95 | 234 | 09 came 37 times, from 31 Mar 2019 to 26 Sept 2026; 40 came 37 times, from 02 Apr 2019 to 24 Oct 2026; 90 came 35 times, from 09 Mar 2019 to 22 Sept 2026; 95 came 31 times, from 03 Nov 2019 to 29 Jun 2026; 04 came 29 times, from 02 Jun 2019 to 07 Sept 2026; 54 came 23 times, from 10 Jun 2019 to 27 Jul 2026; 45 came 21 times, from 31 May 2019 to 19 Mar 2026; 59 came 21 times, from 15 Sept 2019 to 23 Oct 2026 |
| 34 39 43 48 84 89 93 98 | 226 | 89 came 36 times, from 06 Mar 2019 to 31 Jul 2026; 98 came 33 times, from 14 Apr 2019 to 13 Sept 2026; 43 came 30 times, from 18 Dec 2020 to 28 May 2026; 84 came 27 times, from 15 Dec 2019 to 11 Jun 2026; 39 came 26 times, from 27 Apr 2019 to 08 Aug 2025; 93 came 26 times, from 14 May 2019 to 20 Oct 2026; 34 came 24 times, from 18 Apr 2019 to 12 Aug 2026; 48 came 24 times, from 06 May 2019 to 26 Aug 2026 |
| 02 07 20 25 52 57 70 75 | 219 | 07 came 38 times, from 04 Mar 2019 to 30 Mar 2026; 02 came 35 times, from 05 Mar 2019 to 13 Oct 2026; 70 came 30 times, from 23 Apr 2019 to 01 Nov 2025; 52 came 27 times, from 19 Jun 2019 to 11 Oct 2026; 75 came 26 times, from 28 Sept 2019 to 13 Mar 2026; 57 came 25 times, from 12 May 2019 to 09 Sept 2026; 20 came 24 times, from 19 Mar 2019 to 24 Jul 2026; 25 came 14 times, from 10 Oct 2019 to 27 Apr 2026 |
| 23 28 32 37 73 78 82 87 | 219 | 32 came 33 times, from 05 Aug 2019 to 18 Oct 2026; 28 came 29 times, from 14 Mar 2019 to 31 Mar 2026; 87 came 29 times, from 06 Jul 2019 to 10 Aug 2026; 78 came 28 times, from 24 Apr 2019 to 10 Sept 2026; 82 came 28 times, from 27 Jul 2019 to 12 Sept 2026; 23 came 27 times, from 16 Aug 2019 to 19 Jun 2026; 37 came 24 times, from 11 Apr 2019 to 21 Jun 2026; 73 came 21 times, from 12 Jun 2019 to 01 Nov 2026 |
| 14 19 41 46 64 69 91 96 | 218 | 41 came 40 times, from 07 Mar 2019 to 13 Jun 2026; 96 came 35 times, from 18 Jul 2019 to 19 Jul 2026; 14 came 29 times, from 20 Mar 2019 to 04 Oct 2026; 69 came 27 times, from 04 Jun 2019 to 13 Jul 2026; 19 came 27 times, from 23 Sept 2019 to 10 Oct 2026; 64 came 25 times, from 09 May 2019 to 21 Oct 2026; 91 came 21 times, from 10 Mar 2019 to 17 Aug 2026; 46 came 14 times, from 29 May 2019 to 05 Apr 2026 |
| 24 29 42 47 74 79 92 97 | 213 | 92 came 34 times, from 01 Apr 2019 to 06 Sept 2026; 42 came 30 times, from 04 Apr 2019 to 02 Nov 2026; 79 came 28 times, from 27 Jun 2019 to 25 Jan 2026; 47 came 26 times, from 29 Aug 2019 to 25 May 2026; 24 came 25 times, from 25 Mar 2019 to 05 Jul 2026; 29 came 25 times, from 24 May 2019 to 04 Dec 2025; 74 came 25 times, from 11 Jun 2019 to 16 May 2026; 97 came 20 times, from 21 Apr 2019 to 30 Jul 2025 |
| 12 17 21 26 62 67 71 76 | 212 | 21 came 33 times, from 23 Mar 2019 to 08 Oct 2026; 12 came 30 times, from 17 Mar 2019 to 02 Jun 2026; 26 came 30 times, from 31 Aug 2019 to 15 Oct 2026; 17 came 27 times, from 01 May 2019 to 27 Sept 2026; 71 came 27 times, from 02 Jan 2020 to 26 Oct 2026; 62 came 25 times, from 27 May 2019 to 31 Oct 2026; 67 came 21 times, from 10 Jul 2019 to 11 May 2026; 76 came 19 times, from 13 Mar 2019 to 05 Aug 2026 |
| 03 08 30 35 53 58 80 85 | 207 | 80 came 33 times, from 16 Mar 2019 to 23 Aug 2026; 08 came 30 times, from 18 Mar 2019 to 28 Aug 2026; 03 came 29 times, from 28 Mar 2019 to 02 May 2026; 85 came 29 times, from 03 Jun 2019 to 02 Oct 2026; 30 came 25 times, from 30 May 2019 to 07 Aug 2026; 35 came 24 times, from 01 Oct 2019 to 18 Aug 2026; 58 came 20 times, from 17 Jan 2020 to 20 May 2026; 53 came 17 times, from 02 Jul 2019 to 05 Jun 2025 |
| 13 18 31 36 63 68 81 86 | 192 | 31 came 35 times, from 26 Apr 2019 to 25 Aug 2026; 81 came 31 times, from 16 May 2019 to 30 Jul 2026; 13 came 27 times, from 17 Apr 2019 to 26 Jul 2026; 86 came 22 times, from 07 Apr 2019 to 18 Sept 2026; 68 came 22 times, from 04 Aug 2019 to 07 Jun 2026; 18 came 22 times, from 14 Feb 2020 to 27 Jun 2026; 63 came 17 times, from 17 Jul 2019 to 09 Oct 2026; 36 came 16 times, from 28 Oct 2019 to 07 Jan 2026 |
| 22 27 72 77 | 110 | 22 came 44 times, from 01 Sept 2019 to 17 Oct 2026; 77 came 31 times, from 02 May 2019 to 24 Aug 2026; 72 came 20 times, from 13 Apr 2019 to 24 Mar 2026; 27 came 15 times, from 11 Jun 2020 to 19 Oct 2026 |
| 00 05 50 55 | 109 | 55 came 37 times, from 13 Jun 2019 to 30 Oct 2026; 00 came 33 times, from 24 Mar 2019 to 27 Jan 2026; 50 came 24 times, from 22 Mar 2019 to 28 Sept 2026; 05 came 15 times, from 27 Nov 2019 to 24 Apr 2026 |
| 44 49 94 99 | 108 | 44 came 38 times, from 05 Apr 2019 to 29 Oct 2026; 94 came 26 times, from 07 May 2019 to 01 Oct 2026; 99 came 23 times, from 15 Apr 2019 to 25 Oct 2026; 49 came 21 times, from 24 Aug 2019 to 24 Jun 2026 |
| 11 16 61 66 | 104 | 11 came 33 times, from 05 May 2019 to 19 Aug 2026; 61 came 26 times, from 25 Jan 2020 to 04 Sept 2026; 16 came 24 times, from 08 Apr 2019 to 21 Sept 2026; 66 came 21 times, from 02 May 2020 to 17 Jul 2026 |
| 33 38 83 88 | 97 | 88 came 34 times, from 12 Mar 2019 to 30 Sept 2026; 33 came 31 times, from 17 May 2019 to 12 Apr 2026; 38 came 18 times, from 19 Nov 2019 to 02 Aug 2026; 83 came 14 times, from 11 Apr 2021 to 01 Oct 2025 |
A tally of what already came in Kalyani Night. It says nothing certain about the next draw.