A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Kalyani Day record, with the family members, how often each member hit, and the dates.
| 23 28 32 37 73 78 82 87 | 273 | 37 came 39 times, from 29 Jul 2018 to 01 Jun 2026; 32 came 38 times, from 06 Mar 2018 to 13 May 2026; 73 came 37 times, from 10 Jul 2018 to 16 Jun 2026; 78 came 36 times, from 14 Feb 2018 to 28 Oct 2026; 23 came 33 times, from 03 May 2018 to 27 Mar 2026; 28 came 33 times, from 12 Aug 2018 to 21 Oct 2026; 87 came 29 times, from 19 May 2018 to 01 Oct 2026; 82 came 28 times, from 25 May 2018 to 28 Jul 2026 |
| 02 07 20 25 52 57 70 75 | 270 | 52 came 40 times, from 06 Jul 2018 to 05 Aug 2026; 70 came 39 times, from 17 Mar 2018 to 20 Jun 2026; 75 came 35 times, from 01 Jul 2018 to 03 Sept 2026; 02 came 32 times, from 24 Feb 2018 to 21 Aug 2026; 57 came 32 times, from 28 Apr 2018 to 11 Sept 2026; 07 came 31 times, from 19 Feb 2018 to 23 Sept 2026; 20 came 31 times, from 18 Aug 2018 to 27 Jul 2026; 25 came 30 times, from 15 Oct 2018 to 07 Aug 2026 |
| 03 08 30 35 53 58 80 85 | 255 | 58 came 47 times, from 11 Jan 2019 to 05 May 2026; 08 came 39 times, from 10 Apr 2018 to 18 Jul 2026; 30 came 38 times, from 08 Sept 2018 to 13 Aug 2026; 35 came 30 times, from 04 Apr 2018 to 11 Aug 2026; 80 came 28 times, from 09 Feb 2019 to 31 Oct 2026; 85 came 26 times, from 23 Jun 2018 to 04 Oct 2026; 53 came 24 times, from 30 Aug 2018 to 17 Sept 2025; 03 came 23 times, from 13 Mar 2018 to 03 Aug 2026 |
| 04 09 40 45 54 59 90 95 | 252 | 59 came 45 times, from 18 May 2018 to 30 Oct 2026; 40 came 39 times, from 14 Apr 2018 to 01 Aug 2026; 90 came 36 times, from 01 Apr 2018 to 30 Aug 2026; 45 came 31 times, from 04 Jul 2018 to 25 Feb 2026; 04 came 30 times, from 10 Mar 2018 to 02 Feb 2026; 95 came 28 times, from 26 May 2018 to 06 Aug 2026; 54 came 27 times, from 15 Feb 2018 to 08 Oct 2026; 09 came 16 times, from 30 Apr 2020 to 29 Jun 2026 |
| 34 39 43 48 84 89 93 98 | 245 | 84 came 54 times, from 12 Feb 2018 to 29 Apr 2026; 98 came 34 times, from 26 Dec 2018 to 09 Sept 2026; 39 came 32 times, from 25 Feb 2018 to 23 Jan 2026; 48 came 29 times, from 04 Mar 2018 to 24 Apr 2026; 89 came 28 times, from 13 Jul 2018 to 29 Sept 2026; 34 came 26 times, from 09 Apr 2018 to 24 Aug 2026; 93 came 21 times, from 27 Mar 2018 to 09 Apr 2026; 43 came 21 times, from 11 May 2018 to 27 Sept 2026 |
| 12 17 21 26 62 67 71 76 | 232 | 67 came 39 times, from 13 May 2018 to 03 Jul 2026; 21 came 32 times, from 17 Feb 2018 to 27 Oct 2026; 12 came 31 times, from 15 Mar 2018 to 21 Jul 2026; 17 came 31 times, from 29 Dec 2018 to 08 Aug 2026; 62 came 31 times, from 09 Mar 2019 to 01 Jan 2026; 76 came 24 times, from 14 Mar 2018 to 21 Sept 2026; 26 came 22 times, from 06 Apr 2018 to 01 Feb 2026; 71 came 22 times, from 16 Apr 2018 to 25 Aug 2026 |
| 14 19 41 46 64 69 91 96 | 231 | 14 came 45 times, from 04 Jun 2018 to 03 Oct 2026; 41 came 32 times, from 15 May 2018 to 06 Jun 2026; 69 came 30 times, from 16 Feb 2018 to 06 Sept 2026; 19 came 27 times, from 24 Apr 2018 to 19 Oct 2026; 96 came 27 times, from 26 Jun 2018 to 17 Jun 2026; 91 came 27 times, from 04 Aug 2018 to 08 Jul 2026; 46 came 26 times, from 17 Jul 2018 to 18 Oct 2026; 64 came 17 times, from 18 Jun 2018 to 22 Oct 2026 |
| 01 06 10 15 51 56 60 65 | 228 | 60 came 42 times, from 03 Mar 2018 to 12 Sept 2026; 65 came 37 times, from 13 Feb 2018 to 29 Aug 2026; 15 came 33 times, from 27 Apr 2018 to 16 Oct 2026; 51 came 29 times, from 23 Feb 2018 to 17 Oct 2026; 01 came 29 times, from 11 Mar 2018 to 26 Jul 2026; 06 came 22 times, from 12 Jul 2018 to 02 Sept 2026; 10 came 20 times, from 27 Feb 2018 to 22 Apr 2026; 56 came 16 times, from 29 Mar 2018 to 13 Jun 2026 |
| 24 29 42 47 74 79 92 97 | 228 | 79 came 35 times, from 08 Apr 2018 to 15 May 2026; 47 came 34 times, from 18 Mar 2018 to 24 Sept 2026; 29 came 34 times, from 02 Jul 2018 to 05 Oct 2026; 74 came 28 times, from 05 Mar 2018 to 28 Aug 2026; 92 came 27 times, from 19 Apr 2018 to 03 Jun 2026; 97 came 25 times, from 14 May 2018 to 12 Aug 2026; 42 came 24 times, from 17 Jan 2019 to 13 Mar 2026; 24 came 21 times, from 10 Mar 2019 to 19 Sept 2026 |
| 13 18 31 36 63 68 81 86 | 215 | 81 came 34 times, from 30 Jun 2018 to 06 May 2026; 63 came 33 times, from 16 Mar 2018 to 10 Aug 2026; 18 came 32 times, from 21 Feb 2018 to 26 Sept 2026; 31 came 32 times, from 26 Aug 2018 to 26 Aug 2025; 36 came 31 times, from 08 Jun 2018 to 22 Jun 2026; 68 came 25 times, from 15 Apr 2018 to 28 Sept 2026; 13 came 20 times, from 23 Aug 2018 to 10 Oct 2026; 86 came 8 times, from 09 Mar 2018 to 23 Mar 2025 |
| 11 16 61 66 | 138 | 61 came 47 times, from 07 Apr 2018 to 07 Oct 2026; 16 came 36 times, from 17 May 2018 to 05 Sept 2026; 11 came 35 times, from 14 Jul 2018 to 23 Oct 2026; 66 came 20 times, from 30 Apr 2018 to 01 Nov 2026 |
| 22 27 72 77 | 124 | 72 came 35 times, from 22 May 2018 to 15 Jan 2026; 27 came 34 times, from 22 Feb 2018 to 25 Oct 2026; 22 came 31 times, from 11 Apr 2018 to 26 Oct 2026; 77 came 24 times, from 16 Aug 2018 to 16 Jul 2026 |
| 00 05 50 55 | 118 | 05 came 35 times, from 26 Mar 2018 to 20 Oct 2026; 00 came 35 times, from 13 Jun 2018 to 29 Oct 2026; 50 came 26 times, from 11 Sept 2018 to 02 Nov 2026; 55 came 22 times, from 26 Feb 2018 to 30 Sept 2026 |
| 33 38 83 88 | 104 | 38 came 33 times, from 03 Jul 2019 to 22 Sept 2026; 33 came 25 times, from 11 Aug 2018 to 18 Mar 2026; 83 came 24 times, from 01 Mar 2018 to 08 Sept 2026; 88 came 22 times, from 10 Jun 2018 to 13 Feb 2026 |
| 44 49 94 99 | 100 | 49 came 38 times, from 16 Sept 2018 to 11 Oct 2026; 94 came 32 times, from 30 Mar 2018 to 15 Oct 2026; 99 came 22 times, from 18 Feb 2018 to 07 Jun 2026; 44 came 8 times, from 24 Oct 2018 to 28 Feb 2026 |
A tally of what already came in Kalyani Day. It says nothing certain about the next draw.