Every panna that came in the Sridevi Night record â open and close together â most repeated first, with the dates it came on. 214 different pannas in 2765 declared results.
| 136 | 50 | ank 0 | seen on 06 Feb 2019, 12 Feb 2019, 07 Jun 2019, 21 Jun 2019, 01 Jul 2019, 25 Jul 2019 (+44 more) |
| 479 | 50 | ank 0 | seen on 24 Mar 2019, 29 Mar 2019, 22 Apr 2019, 05 Jun 2019, 07 Jul 2019, 07 Sept 2019 (+44 more) |
| 127 | 49 | ank 0 | seen on 24 Feb 2019, 18 Mar 2019, 24 Mar 2019, 05 Jul 2019, 02 Sept 2019, 07 Jan 2020 (+43 more) |
| 569 | 47 | ank 0 | seen on 03 Apr 2019, 20 May 2019, 08 Aug 2019, 29 Sept 2019, 23 Nov 2019, 23 Dec 2019 (+41 more) |
| 579 | 47 | ank 1 | seen on 17 Mar 2019, 10 Apr 2019, 22 Jul 2019, 03 Oct 2019, 13 Oct 2019, 05 Dec 2019 (+41 more) |
| 679 | 47 | ank 2 | seen on 11 Feb 2019, 13 Apr 2019, 15 Jul 2019, 28 Aug 2019, 10 Oct 2019, 07 Nov 2019 (+41 more) |
| 160 | 45 | ank 7 | seen on 23 Feb 2019, 25 Feb 2019, 30 Apr 2019, 07 Aug 2019, 06 Sept 2019, 21 Nov 2019 (+39 more) |
| 137 | 44 | ank 1 | seen on 10 Mar 2019, 19 Apr 2019, 26 Apr 2019, 26 May 2019, 15 Jun 2019, 01 Aug 2019 (+38 more) |
| 236 | 44 | ank 1 | seen on 30 Mar 2019, 28 May 2019, 02 Jan 2020, 21 Jan 2020, 14 Feb 2020, 29 Aug 2020 (+38 more) |
| 379 | 44 | ank 9 | seen on 31 Jan 2019, 23 Feb 2019, 24 Aug 2019, 30 Oct 2019, 04 Dec 2019, 21 Dec 2019 (+38 more) |
| 245 | 43 | ank 1 | seen on 14 Feb 2019, 23 May 2019, 20 Jul 2019, 10 Aug 2019, 19 Aug 2019, 13 Apr 2020 (+37 more) |
| 290 | 43 | ank 1 | seen on 16 May 2019, 18 Jun 2019, 11 Aug 2019, 20 Aug 2019, 21 Jan 2020, 05 May 2020 (+37 more) |
| 359 | 43 | ank 7 | seen on 01 May 2019, 24 Jun 2019, 18 Nov 2019, 14 Dec 2019, 22 Jan 2020, 02 Apr 2020 (+37 more) |
| 158 | 42 | ank 4 | seen on 09 Apr 2019, 28 Apr 2019, 17 Jun 2019, 22 Aug 2019, 25 Oct 2019, 22 Jan 2020 (+36 more) |
| 568 | 42 | ank 9 | seen on 13 Feb 2019, 24 May 2019, 06 Aug 2019, 22 Sept 2019, 14 Oct 2019, 20 Dec 2019 (+36 more) |
| 146 | 41 | ank 1 | seen on 08 Apr 2019, 28 Apr 2019, 20 Nov 2019, 07 Dec 2019, 10 Jan 2020, 19 Jan 2020 (+35 more) |
| 147 | 41 | ank 2 | seen on 23 Mar 2019, 27 Mar 2019, 17 Aug 2019, 01 Sept 2019, 17 Sept 2019, 24 Dec 2019 (+35 more) |
| 156 | 41 | ank 2 | seen on 02 Mar 2019, 15 Jun 2019, 26 Jul 2019, 07 Sept 2019, 11 Dec 2019, 27 Jan 2020 (+35 more) |
| 258 | 41 | ank 5 | seen on 30 Mar 2019, 13 Jun 2019, 01 Aug 2019, 08 Sept 2019, 15 Sept 2019, 27 Oct 2019 (+35 more) |
| 125 | 40 | ank 8 | seen on 01 Mar 2019, 06 Mar 2019, 22 Aug 2019, 12 Dec 2019, 10 Jan 2020, 29 Jan 2020 (+34 more) |
| 138 | 40 | ank 2 | seen on 02 Feb 2019, 17 Mar 2019, 05 Aug 2019, 24 Jun 2020, 11 Jul 2020, 16 Dec 2020 (+34 more) |
| 356 | 40 | ank 4 | seen on 10 Apr 2019, 02 Oct 2019, 26 Oct 2019, 13 Dec 2019, 04 Jan 2020, 10 Jun 2020 (+34 more) |
| 490 | 40 | ank 3 | seen on 08 Feb 2019, 27 Feb 2019, 16 Aug 2019, 28 Aug 2019, 24 Dec 2019, 06 Jan 2020 (+34 more) |
| 790 | 40 | ank 6 | seen on 04 Aug 2019, 02 Sept 2019, 28 Oct 2019, 16 Feb 2020, 23 Feb 2020, 29 Mar 2020 (+34 more) |
| 157 | 39 | ank 3 | seen on 27 Apr 2019, 07 Jun 2019, 08 Jun 2019, 14 Jul 2019, 28 Oct 2019, 11 Jan 2020 (+33 more) |
| 167 | 39 | ank 4 | seen on 02 Apr 2019, 18 Apr 2019, 10 May 2019, 29 May 2019, 21 Jun 2019, 02 Nov 2019 (+33 more) |
| 578 | 39 | ank 0 | seen on 12 Feb 2019, 28 Mar 2019, 03 May 2019, 12 Aug 2019, 13 Aug 2019, 21 Dec 2019 (+33 more) |
| 126 | 38 | ank 9 | seen on 29 Jan 2019, 15 Apr 2019, 27 Sept 2019, 23 Oct 2019, 08 Dec 2019, 11 Dec 2019 (+32 more) |
| 234 | 38 | ank 9 | seen on 20 May 2019, 13 Jul 2019, 15 Sept 2019, 31 Oct 2019, 10 Feb 2020, 14 Jul 2020 (+32 more) |
| 357 | 38 | ank 5 | seen on 10 Oct 2019, 03 Nov 2019, 19 May 2020, 06 Jul 2020, 29 Aug 2020, 03 Dec 2020 (+32 more) |
| 128 | 37 | ank 1 | seen on 18 Feb 2019, 20 Mar 2019, 20 Jun 2019, 12 Jul 2019, 13 Jul 2019, 24 Oct 2019 (+31 more) |
| 257 | 37 | ank 4 | seen on 07 Mar 2019, 05 Apr 2019, 07 May 2019, 31 May 2019, 14 Aug 2019, 28 Nov 2019 (+31 more) |
| 280 | 37 | ank 0 | seen on 03 Feb 2019, 14 Feb 2019, 31 Mar 2019, 04 Jul 2019, 09 Nov 2019, 28 Dec 2019 (+31 more) |
| 370 | 37 | ank 0 | seen on 20 Apr 2019, 25 May 2019, 29 Jun 2019, 20 Jul 2019, 28 Jul 2019, 27 Nov 2019 (+31 more) |
| 389 | 37 | ank 0 | seen on 09 Jul 2019, 22 Jul 2019, 24 Sept 2019, 12 Jan 2020, 04 Apr 2020, 22 Apr 2020 (+31 more) |
| 789 | 37 | ank 4 | seen on 20 Mar 2019, 11 Jun 2019, 16 Sept 2019, 20 May 2020, 05 Sept 2020, 16 Apr 2021 (+31 more) |
| 145 | 36 | ank 0 | seen on 23 Dec 2019, 07 Feb 2020, 19 Jun 2020, 21 Sept 2020, 30 Apr 2021, 14 Jun 2021 (+30 more) |
| 170 | 36 | ank 8 | seen on 30 Jan 2019, 03 Mar 2019, 16 May 2019, 01 Jul 2019, 31 Oct 2019, 04 Nov 2019 (+30 more) |
| 235 | 36 | ank 0 | seen on 04 Mar 2019, 22 May 2019, 02 Jun 2019, 14 Aug 2019, 28 May 2020, 11 Dec 2020 (+30 more) |
| 246 | 36 | ank 2 | seen on 08 Nov 2019, 18 Dec 2019, 29 May 2020, 21 Jul 2020, 20 Sept 2020, 01 Dec 2020 (+30 more) |
| 270 | 36 | ank 9 | seen on 15 Feb 2019, 27 Apr 2019, 14 Jun 2019, 27 Aug 2019, 11 Oct 2019, 01 Jan 2020 (+30 more) |
| 345 | 36 | ank 2 | seen on 19 Mar 2019, 01 Apr 2019, 06 Dec 2019, 21 Dec 2020, 26 Dec 2020, 04 Feb 2021 (+30 more) |
| 469 | 36 | ank 9 | seen on 31 Mar 2019, 12 Sept 2019, 24 Feb 2020, 07 Apr 2020, 21 Apr 2020, 06 May 2020 (+30 more) |
| 890 | 36 | ank 7 | seen on 09 Feb 2019, 25 Feb 2019, 25 Jun 2019, 25 Jun 2019, 06 Sept 2019, 30 Sept 2019 (+30 more) |
| 256 | 35 | ank 3 | seen on 01 Nov 2019, 09 Dec 2019, 09 Dec 2019, 09 Feb 2020, 17 Mar 2020, 16 May 2020 (+29 more) |
| 279 | 35 | ank 8 | seen on 07 Apr 2019, 03 Jun 2019, 24 Jul 2019, 03 Dec 2019, 09 Jan 2020, 03 Feb 2020 (+29 more) |
| 346 | 35 | ank 3 | seen on 17 Nov 2019, 28 Mar 2020, 06 Jun 2020, 04 Jul 2020, 08 Sept 2020, 21 Jun 2021 (+29 more) |
| 489 | 35 | ank 1 | seen on 15 Feb 2019, 01 Jun 2019, 03 Jul 2019, 30 Jan 2020, 06 Mar 2020, 19 Mar 2020 (+29 more) |
| 567 | 35 | ank 8 | seen on 01 Mar 2019, 27 Jul 2019, 09 Feb 2020, 03 Apr 2020, 08 Jun 2020, 27 Sept 2020 (+29 more) |
| 689 | 35 | ank 3 | seen on 24 Feb 2019, 30 May 2019, 12 Jun 2019, 24 Jun 2019, 08 Sept 2019, 02 Nov 2019 (+29 more) |
| 780 | 35 | ank 5 | seen on 15 Mar 2019, 22 Mar 2019, 13 Sept 2019, 26 Nov 2019, 31 Jan 2020, 04 Mar 2020 (+29 more) |
| 140 | 34 | ank 5 | seen on 26 Mar 2019, 28 Sept 2019, 20 Nov 2019, 17 Apr 2020, 09 May 2020, 01 Jun 2020 (+28 more) |
| 358 | 34 | ank 6 | seen on 08 Mar 2019, 17 Jul 2019, 11 Nov 2019, 25 Feb 2020, 04 Apr 2020, 07 May 2020 (+28 more) |
| 390 | 34 | ank 2 | seen on 04 Apr 2019, 09 Jul 2019, 18 Oct 2019, 10 Dec 2019, 29 Feb 2020, 25 May 2020 (+28 more) |
| 458 | 34 | ank 7 | seen on 10 Jul 2019, 15 Jan 2020, 21 Feb 2020, 22 Feb 2020, 06 Apr 2020, 17 Jul 2020 (+28 more) |
| 459 | 34 | ank 8 | seen on 05 Feb 2019, 03 Mar 2019, 24 Jul 2019, 18 Aug 2019, 20 Oct 2019, 08 May 2020 (+28 more) |
| 369 | 33 | ank 8 | seen on 26 Jun 2019, 22 Dec 2019, 01 Feb 2020, 29 Apr 2020, 27 Jun 2020, 15 Jul 2020 (+27 more) |
| 580 | 33 | ank 3 | seen on 04 May 2019, 01 Oct 2019, 10 Feb 2020, 07 Sept 2020, 18 Apr 2021, 27 Aug 2021 (+27 more) |
| 670 | 33 | ank 3 | seen on 29 Apr 2019, 30 Jun 2019, 14 Nov 2019, 05 Dec 2019, 15 Jan 2020, 26 Jun 2020 (+27 more) |
| 130 | 32 | ank 4 | seen on 28 Jan 2019, 05 Apr 2019, 23 May 2019, 30 Jun 2019, 30 Aug 2019, 28 Feb 2020 (+26 more) |
| 135 | 32 | ank 9 | seen on 19 Feb 2019, 10 Mar 2019, 07 May 2019, 16 Jul 2019, 10 Aug 2019, 21 Sept 2019 (+26 more) |
| 237 | 32 | ank 2 | seen on 24 May 2019, 19 Jun 2019, 13 Aug 2019, 27 Oct 2019, 17 Nov 2019, 13 Dec 2019 (+26 more) |
| 247 | 32 | ank 3 | seen on 17 Apr 2019, 10 Sept 2019, 09 Oct 2019, 12 Apr 2020, 09 Aug 2020, 11 Sept 2020 (+26 more) |
| 260 | 32 | ank 8 | seen on 18 May 2019, 25 Dec 2019, 30 Mar 2020, 20 May 2020, 09 Mar 2021, 16 May 2021 (+26 more) |
| 360 | 32 | ank 9 | seen on 19 Feb 2019, 14 Sept 2019, 03 Nov 2019, 12 Nov 2019, 13 Jul 2020, 16 Aug 2020 (+26 more) |
| 378 | 32 | ank 8 | seen on 14 Apr 2019, 22 Jun 2019, 09 Aug 2019, 08 Oct 2019, 14 Feb 2020, 27 May 2020 (+26 more) |
| 470 | 32 | ank 1 | seen on 18 Oct 2019, 28 Mar 2020, 03 May 2020, 12 May 2020, 13 Jul 2020, 13 Sept 2020 (+26 more) |
| 478 | 32 | ank 9 | seen on 21 Feb 2019, 27 Jun 2019, 29 Jul 2019, 23 Sept 2019, 11 May 2020, 05 Jul 2020 (+26 more) |
| 134 | 31 | ank 8 | seen on 26 Feb 2019, 18 Mar 2019, 23 Aug 2019, 12 Nov 2019, 15 Dec 2019, 09 Jan 2020 (+25 more) |
| 149 | 31 | ank 4 | seen on 25 Mar 2019, 06 May 2019, 10 Jun 2019, 24 Aug 2019, 05 Nov 2019, 22 Feb 2020 (+25 more) |
| 179 | 31 | ank 7 | seen on 11 Apr 2019, 02 May 2019, 29 Aug 2019, 22 Oct 2019, 02 Jan 2020, 24 Mar 2020 (+25 more) |
| 180 | 31 | ank 9 | seen on 25 Apr 2019, 14 May 2019, 16 Jun 2019, 11 Feb 2020, 14 Jul 2020, 07 Dec 2020 (+25 more) |
| 190 | 31 | ank 0 | seen on 19 Mar 2019, 06 Apr 2019, 23 Apr 2019, 26 May 2019, 12 Jul 2019, 06 Feb 2020 (+25 more) |
| 267 | 31 | ank 5 | seen on 18 Feb 2019, 12 May 2019, 13 Sept 2019, 11 Mar 2020, 23 Mar 2020, 23 Nov 2020 (+25 more) |
| 269 | 31 | ank 7 | seen on 23 Jun 2019, 07 Feb 2020, 09 Jun 2020, 30 Jun 2021, 22 Jan 2022, 15 Feb 2022 (+25 more) |
| 349 | 31 | ank 6 | seen on 21 Jul 2019, 01 Nov 2019, 01 Mar 2020, 28 May 2020, 11 Aug 2020, 23 Nov 2020 (+25 more) |
| 457 | 31 | ank 6 | seen on 26 Feb 2019, 07 Jul 2019, 17 Jun 2020, 31 Dec 2020, 18 Jan 2021, 09 Apr 2021 (+25 more) |
| 467 | 31 | ank 7 | seen on 21 Apr 2019, 02 Jun 2020, 16 Jun 2020, 09 Jul 2020, 05 Apr 2021, 06 Jan 2022 (+25 more) |
| 468 | 31 | ank 8 | seen on 25 Aug 2019, 03 Mar 2020, 15 Mar 2020, 31 May 2020, 22 Jul 2020, 14 May 2021 (+25 more) |
| 570 | 31 | ank 2 | seen on 08 Nov 2019, 01 Dec 2019, 06 Jan 2020, 07 Mar 2020, 16 Apr 2020, 30 Apr 2020 (+25 more) |
| 189 | 30 | ank 8 | seen on 16 Mar 2019, 19 May 2019, 04 Aug 2019, 01 Apr 2020, 26 Apr 2020, 09 May 2020 (+24 more) |
| 348 | 30 | ank 5 | seen on 02 Mar 2019, 26 Jul 2019, 27 Sept 2019, 23 Feb 2020, 08 Apr 2020, 21 Jun 2020 (+24 more) |
| 350 | 30 | ank 8 | seen on 17 Feb 2019, 25 Apr 2019, 10 May 2019, 16 Jun 2019, 16 Feb 2020, 25 Mar 2020 (+24 more) |
| 460 | 30 | ank 0 | seen on 22 Mar 2019, 05 Mar 2020, 10 Sept 2020, 03 Apr 2021, 06 Aug 2021, 22 Nov 2021 (+24 more) |
| 590 | 30 | ank 4 | seen on 11 Feb 2019, 12 Aug 2019, 19 Sept 2019, 21 Nov 2019, 15 Feb 2020, 27 Mar 2020 (+24 more) |
| 678 | 30 | ank 1 | seen on 23 Mar 2019, 01 May 2020, 21 Jul 2020, 10 Feb 2021, 14 Mar 2021, 08 Jul 2021 (+24 more) |
| 690 | 30 | ank 5 | seen on 22 Feb 2019, 13 Jun 2019, 05 Oct 2019, 24 Oct 2019, 06 Feb 2020, 18 May 2020 (+24 more) |
| 248 | 29 | ank 4 | seen on 13 Feb 2019, 04 Apr 2019, 25 May 2019, 17 Dec 2019, 26 Mar 2020, 02 Apr 2021 (+23 more) |
| 268 | 29 | ank 6 | seen on 15 Mar 2019, 18 Sept 2019, 13 Mar 2020, 27 Apr 2020, 09 Feb 2021, 26 Feb 2021 (+23 more) |
| 289 | 29 | ank 9 | seen on 18 May 2019, 04 Jun 2019, 02 Aug 2019, 20 Sept 2019, 11 Apr 2020, 13 May 2020 (+23 more) |
| 340 | 29 | ank 7 | seen on 11 Jun 2019, 22 Sept 2019, 05 Oct 2019, 05 Feb 2020, 31 Aug 2020, 28 Jan 2021 (+23 more) |
| 367 | 29 | ank 6 | seen on 13 Mar 2019, 21 Aug 2019, 11 Sept 2019, 30 Apr 2020, 03 Jan 2021, 23 Feb 2021 (+23 more) |
| 450 | 29 | ank 9 | seen on 11 May 2019, 12 Sept 2019, 09 Oct 2019, 06 Nov 2019, 18 Feb 2020, 05 Jun 2020 (+23 more) |
| 159 | 28 | ank 5 | seen on 07 Feb 2019, 11 Aug 2019, 04 Sept 2019, 26 Oct 2019, 22 Jan 2021, 04 Sept 2021 (+22 more) |
| 244 | 28 | ank 0 | seen on 09 Mar 2019, 19 Jul 2019, 26 Aug 2019, 19 Oct 2019, 19 Apr 2020, 03 Dec 2020 (+22 more) |
| 278 | 28 | ank 7 | seen on 13 Mar 2019, 29 Mar 2019, 12 May 2019, 18 Aug 2019, 12 Dec 2019, 03 Jan 2020 (+22 more) |
| 368 | 28 | ank 7 | seen on 07 Oct 2019, 17 Oct 2019, 19 Jan 2020, 05 Feb 2020, 21 May 2020, 11 Jun 2020 (+22 more) |
| 124 | 27 | ank 7 | seen on 17 Feb 2019, 04 Mar 2019, 22 Jun 2019, 17 Aug 2019, 11 Sept 2019, 08 Dec 2019 (+21 more) |
| 169 | 27 | ank 6 | seen on 29 May 2019, 18 Jul 2019, 19 Aug 2019, 18 Nov 2019, 09 Jul 2020, 16 Dec 2021 (+21 more) |
| 344 | 27 | ank 1 | seen on 07 Mar 2019, 05 May 2019, 03 Aug 2019, 16 Nov 2019, 16 Jan 2020, 20 Jan 2020 (+21 more) |
Showing the 100 most repeated of 214 pannas.