A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Sridevi record, with the family members, how often each member hit, and the dates.
| 04 09 40 45 54 59 90 95 | 287 | 90 came 42 times, from 21 May 2018 to 25 Aug 2026; 40 came 42 times, from 12 Dec 2018 to 09 Jun 2026; 04 came 41 times, from 08 May 2018 to 12 Oct 2026; 59 came 40 times, from 05 Apr 2018 to 19 Mar 2026; 09 came 37 times, from 01 May 2018 to 04 Jun 2026; 45 came 30 times, from 28 Mar 2018 to 04 Oct 2026; 54 came 28 times, from 06 Jun 2018 to 02 Nov 2026; 95 came 27 times, from 03 Mar 2018 to 16 Oct 2026 |
| 34 39 43 48 84 89 93 98 | 264 | 98 came 47 times, from 23 Apr 2018 to 13 Sept 2026; 84 came 40 times, from 02 Jun 2018 to 16 Aug 2026; 48 came 37 times, from 08 Jun 2018 to 18 Jul 2026; 39 came 35 times, from 27 Feb 2018 to 20 Oct 2026; 89 came 30 times, from 31 Mar 2018 to 21 Oct 2026; 93 came 30 times, from 05 Dec 2018 to 04 Sept 2026; 43 came 25 times, from 07 Jun 2018 to 29 Jan 2026; 34 came 20 times, from 02 May 2018 to 10 Dec 2025 |
| 12 17 21 26 62 67 71 76 | 261 | 71 came 43 times, from 21 Apr 2018 to 25 Sept 2026; 62 came 34 times, from 10 Jun 2018 to 16 Sept 2026; 12 came 32 times, from 22 Jul 2018 to 24 Oct 2026; 67 came 32 times, from 26 Jul 2018 to 21 Jul 2026; 76 came 32 times, from 27 Apr 2019 to 17 Sept 2026; 17 came 31 times, from 18 Mar 2018 to 13 Nov 2025; 21 came 30 times, from 09 May 2018 to 09 May 2026; 26 came 27 times, from 07 Sept 2018 to 27 Aug 2025 |
| 24 29 42 47 74 79 92 97 | 259 | 97 came 41 times, from 27 Jun 2018 to 17 Oct 2026; 29 came 41 times, from 18 Sept 2018 to 01 Oct 2026; 79 came 39 times, from 14 Jul 2018 to 20 Sept 2026; 42 came 33 times, from 15 Oct 2018 to 14 Jun 2026; 92 came 29 times, from 17 Apr 2018 to 20 Feb 2026; 24 came 27 times, from 17 Aug 2018 to 12 Mar 2026; 74 came 25 times, from 24 Apr 2018 to 17 Jul 2026; 47 came 24 times, from 12 Feb 2019 to 03 Jul 2026 |
| 01 06 10 15 51 56 60 65 | 253 | 06 came 43 times, from 07 Mar 2018 to 23 Oct 2026; 51 came 40 times, from 29 Mar 2018 to 28 Jul 2026; 60 came 37 times, from 29 Jun 2018 to 29 Oct 2026; 01 came 31 times, from 04 Apr 2018 to 24 Jun 2026; 65 came 30 times, from 04 Jun 2018 to 14 Oct 2026; 56 came 27 times, from 09 Apr 2018 to 14 Jul 2026; 10 came 23 times, from 17 Mar 2018 to 31 May 2024; 15 came 22 times, from 03 Oct 2018 to 03 Oct 2026 |
| 23 28 32 37 73 78 82 87 | 252 | 23 came 37 times, from 16 Oct 2018 to 10 Sept 2026; 87 came 36 times, from 05 Jun 2018 to 18 Aug 2026; 32 came 35 times, from 01 Jun 2018 to 22 Sept 2026; 28 came 32 times, from 11 Mar 2018 to 15 Sept 2026; 37 came 31 times, from 13 May 2018 to 30 Aug 2026; 73 came 30 times, from 15 Jun 2018 to 24 Aug 2026; 82 came 28 times, from 05 Aug 2018 to 07 Oct 2026; 78 came 23 times, from 15 Apr 2018 to 01 Jun 2026 |
| 03 08 30 35 53 58 80 85 | 251 | 08 came 43 times, from 05 Mar 2018 to 28 Sept 2026; 80 came 36 times, from 25 Aug 2018 to 28 Apr 2026; 03 came 33 times, from 23 Mar 2018 to 22 Jul 2026; 30 came 32 times, from 25 Mar 2018 to 06 Aug 2026; 58 came 31 times, from 23 Jul 2018 to 27 Oct 2026; 85 came 28 times, from 06 Mar 2018 to 19 Oct 2026; 53 came 24 times, from 10 Mar 2018 to 06 Sept 2026; 35 came 24 times, from 26 May 2018 to 12 May 2026 |
| 14 19 41 46 64 69 91 96 | 242 | 19 came 45 times, from 28 Feb 2018 to 31 Oct 2026; 69 came 38 times, from 18 May 2018 to 13 Nov 2024; 41 came 32 times, from 05 Jul 2018 to 08 Sept 2026; 91 came 28 times, from 10 Apr 2018 to 10 Jul 2026; 64 came 27 times, from 22 Mar 2018 to 26 Aug 2026; 96 came 26 times, from 20 Jun 2018 to 21 Sept 2026; 14 came 25 times, from 24 Jun 2018 to 07 Jul 2026; 46 came 21 times, from 23 Mar 2019 to 27 Aug 2026 |
| 02 07 20 25 52 57 70 75 | 240 | 70 came 47 times, from 25 May 2018 to 26 Sept 2026; 02 came 33 times, from 20 Mar 2018 to 26 Jun 2026; 52 came 31 times, from 09 Mar 2018 to 09 Aug 2026; 20 came 27 times, from 04 Mar 2018 to 31 Mar 2026; 57 came 27 times, from 14 Apr 2018 to 30 Sept 2026; 75 came 26 times, from 12 Apr 2018 to 26 Apr 2026; 25 came 25 times, from 01 Apr 2018 to 10 Oct 2026; 07 came 24 times, from 21 Aug 2018 to 16 Jul 2026 |
| 13 18 31 36 63 68 81 86 | 226 | 81 came 41 times, from 13 Apr 2018 to 11 Jun 2026; 13 came 37 times, from 29 Apr 2018 to 24 Feb 2026; 63 came 31 times, from 17 Apr 2019 to 09 Oct 2026; 68 came 28 times, from 30 Mar 2019 to 05 Sept 2026; 86 came 27 times, from 24 Mar 2018 to 01 Nov 2026; 31 came 26 times, from 30 Mar 2018 to 22 May 2026; 18 came 23 times, from 27 Jul 2018 to 08 Aug 2026; 36 came 13 times, from 27 Mar 2018 to 28 Jan 2026 |
| 11 16 61 66 | 124 | 66 came 43 times, from 12 Mar 2018 to 07 Aug 2026; 11 came 32 times, from 18 Oct 2018 to 31 Aug 2026; 61 came 25 times, from 24 Sept 2020 to 13 Oct 2026; 16 came 24 times, from 16 Mar 2018 to 15 Oct 2026 |
| 33 38 83 88 | 118 | 88 came 40 times, from 08 Mar 2018 to 07 Apr 2026; 83 came 28 times, from 18 Jun 2018 to 11 Aug 2026; 38 came 27 times, from 02 Mar 2019 to 30 Oct 2026; 33 came 23 times, from 01 Mar 2018 to 26 Jul 2026 |
| 44 49 94 99 | 114 | 49 came 38 times, from 06 May 2018 to 19 Aug 2026; 99 came 35 times, from 20 Apr 2018 to 01 Sept 2026; 94 came 24 times, from 21 Jul 2018 to 12 Sept 2026; 44 came 17 times, from 29 May 2018 to 21 Apr 2025 |
| 22 27 72 77 | 107 | 77 came 34 times, from 19 May 2018 to 30 Jun 2026; 72 came 29 times, from 12 Jul 2018 to 23 Feb 2026; 22 came 22 times, from 26 Feb 2018 to 08 Oct 2026; 27 came 22 times, from 15 May 2018 to 25 Oct 2026 |
| 00 05 50 55 | 105 | 55 came 30 times, from 06 Apr 2018 to 28 Oct 2026; 00 came 30 times, from 07 May 2018 to 02 Jan 2026; 05 came 24 times, from 23 Oct 2018 to 11 Jul 2026; 50 came 21 times, from 15 Mar 2019 to 21 Aug 2026 |
A tally of what already came in Sridevi. It says nothing certain about the next draw.