DPBoss Satta Matka LIVE

Rajdhani Day Red Jodi List

Kalyan to Main Bazar โ€” every declared number, straight on the board

Rajdhani Day Red Jodis โ€” 612 red results out of 2728

Red jodi means a double (11, 22, 33 โ€ฆ 99) or a cut pair (05, 16, 27, 38, 49 and their mirrors). There are 20 of them. All 20 are listed below with the dates they came on in the Rajdhani Day record.

0025double04 Jan 2018, 28 Feb 2018, 17 Apr 2018, 27 Oct 2018, 22 Apr 2019, 14 Oct 2019, 27 Dec 2019, 25 May 2020, 10 Jun 2020, 29 Jul 2020, 13 Aug 2020, 19 Feb 2021 (+13 more)
0544cut pair10 Feb 2018, 23 Apr 2018, 29 Jun 2018, 28 Feb 2019, 25 Apr 2019, 11 Jul 2019, 07 Aug 2019, 02 Sept 2019, 28 Dec 2019, 06 Jan 2020, 13 Feb 2020, 30 Mar 2020 (+32 more)
1129double02 Jan 2018, 27 Jun 2018, 31 Aug 2018, 11 Sept 2018, 30 Jan 2019, 14 Feb 2019, 01 May 2019, 05 Jun 2019, 12 Jun 2019, 21 Nov 2019, 06 Feb 2020, 22 Jan 2021 (+17 more)
1639cut pair27 Mar 2018, 19 Oct 2018, 03 Dec 2018, 29 Dec 2018, 15 Feb 2019, 04 Mar 2019, 09 Apr 2019, 02 Dec 2019, 13 Dec 2019, 17 Dec 2019, 12 May 2020, 13 Jul 2020 (+27 more)
2229double12 Jan 2018, 27 Feb 2018, 18 Jan 2019, 10 Jun 2019, 08 Feb 2020, 15 Apr 2020, 28 Oct 2020, 10 Feb 2021, 23 Apr 2021, 31 Jul 2021, 16 Aug 2021, 19 Oct 2021 (+17 more)
2738cut pair25 Jan 2018, 02 Jul 2018, 24 Jul 2018, 30 Aug 2018, 05 Sept 2018, 30 Oct 2018, 07 Jan 2019, 07 Feb 2019, 27 Apr 2019, 11 Nov 2019, 27 May 2020, 28 Aug 2020 (+26 more)
3327double31 Oct 2017, 24 Feb 2018, 31 May 2018, 24 Jan 2020, 16 Mar 2020, 18 Apr 2020, 26 Jun 2020, 21 Sept 2020, 04 Nov 2020, 06 Jul 2021, 08 Jan 2022, 03 Oct 2022 (+15 more)
3823cut pair06 Dec 2017, 05 Feb 2018, 08 Sept 2018, 19 Nov 2018, 11 Mar 2019, 22 Aug 2019, 30 Aug 2019, 21 Oct 2019, 14 Nov 2019, 13 Feb 2021, 17 Aug 2021, 12 Nov 2021 (+11 more)
4431double14 Dec 2017, 21 Mar 2018, 30 Apr 2018, 29 Sept 2018, 08 Oct 2018, 08 Dec 2018, 24 Dec 2018, 07 Jan 2020, 22 Feb 2020, 08 May 2020, 18 May 2020, 30 Dec 2020 (+19 more)
4928cut pair03 Mar 2018, 08 May 2018, 23 Jun 2018, 27 Nov 2018, 06 Feb 2019, 25 Dec 2019, 08 Jan 2020, 16 Apr 2020, 08 Sept 2020, 12 Sept 2020, 06 Mar 2021, 20 May 2021 (+16 more)
5039cut pair21 May 2018, 26 Jun 2018, 07 Jul 2018, 10 Oct 2018, 19 Dec 2018, 06 Aug 2019, 19 Aug 2019, 23 Aug 2019, 23 Dec 2019, 05 Feb 2020, 13 Mar 2020, 31 Jul 2020 (+27 more)
5529double01 Nov 2017, 23 Nov 2017, 12 Feb 2018, 18 May 2018, 08 Jun 2018, 20 Oct 2018, 13 Mar 2019, 28 Jun 2019, 12 Nov 2019, 19 Dec 2019, 06 May 2020, 22 Dec 2020 (+17 more)
6130cut pair21 Dec 2017, 09 Feb 2018, 22 Mar 2018, 26 Sept 2018, 17 Oct 2018, 11 Feb 2019, 21 Aug 2019, 24 Dec 2019, 22 May 2020, 24 Dec 2020, 18 Feb 2021, 16 Mar 2021 (+18 more)
6623double05 Mar 2018, 20 Aug 2018, 31 Oct 2018, 04 May 2019, 10 Aug 2020, 26 Nov 2020, 12 Mar 2021, 18 May 2021, 09 Jul 2022, 29 Nov 2023, 21 Dec 2023, 20 Feb 2024 (+11 more)
7221cut pair22 May 2018, 26 Nov 2018, 17 Apr 2019, 20 Nov 2019, 31 Jan 2020, 27 Jul 2020, 09 Feb 2021, 14 May 2021, 07 Aug 2021, 04 Oct 2022, 18 Oct 2022, 12 Dec 2022 (+9 more)
7734double12 Dec 2017, 15 Sept 2018, 25 Oct 2018, 18 Feb 2019, 17 Jun 2019, 15 Jul 2019, 16 Sept 2019, 31 Dec 2019, 03 Jan 2020, 14 May 2020, 24 Jun 2020, 21 Oct 2020 (+22 more)
8334cut pair20 Dec 2017, 11 Apr 2018, 06 Sept 2018, 04 Oct 2018, 24 Nov 2018, 14 Dec 2018, 23 Jan 2019, 19 Feb 2019, 08 May 2019, 20 Jul 2019, 25 Nov 2019, 27 Mar 2020 (+22 more)
8824double13 Feb 2018, 15 Mar 2018, 28 Apr 2018, 20 Jun 2018, 11 Dec 2018, 05 Aug 2019, 05 Dec 2019, 18 Dec 2019, 20 Jan 2020, 19 Oct 2020, 02 Mar 2021, 12 Aug 2021 (+12 more)
9433cut pair26 Feb 2018, 23 Mar 2018, 13 Apr 2018, 10 Aug 2018, 13 Aug 2018, 27 Sept 2018, 20 Feb 2019, 12 Mar 2019, 14 Sept 2019, 07 Dec 2020, 18 Jan 2021, 24 Feb 2021 (+21 more)
9932double24 May 2018, 21 Jul 2018, 20 Dec 2018, 02 Mar 2019, 29 May 2019, 23 Jul 2019, 16 Oct 2019, 22 Oct 2019, 29 Aug 2020, 28 Sept 2020, 07 Jan 2021, 16 Jan 2021 (+20 more)

20 of the 20 red jodis have come in Rajdhani Day; the other 0 have not.

Rajdhani Day Cut Jodi List โ€” the cut pair of every digit

The cut of a digit is the digit five steps ahead: the cut of 0 is 5, the cut of 1 is 6, and so on. A jodi built from a digit and its cut is a red jodi. Below, how often each cut pair came in the Rajdhani Day record.

0 โ†” 58305 5010 Feb 2018, 23 Apr 2018, 21 May 2018, 26 Jun 2018, 29 Jun 2018, 07 Jul 2018 (+77 more)
1 โ†” 66916 6121 Dec 2017, 09 Feb 2018, 22 Mar 2018, 27 Mar 2018, 26 Sept 2018, 17 Oct 2018 (+63 more)
2 โ†” 75927 7225 Jan 2018, 22 May 2018, 02 Jul 2018, 24 Jul 2018, 30 Aug 2018, 05 Sept 2018 (+53 more)
3 โ†” 85738 8306 Dec 2017, 20 Dec 2017, 05 Feb 2018, 11 Apr 2018, 06 Sept 2018, 08 Sept 2018 (+51 more)
4 โ†” 96149 9426 Feb 2018, 03 Mar 2018, 23 Mar 2018, 13 Apr 2018, 08 May 2018, 23 Jun 2018 (+55 more)
5 โ†” 08350 0510 Feb 2018, 23 Apr 2018, 21 May 2018, 26 Jun 2018, 29 Jun 2018, 07 Jul 2018 (+77 more)
6 โ†” 16961 1621 Dec 2017, 09 Feb 2018, 22 Mar 2018, 27 Mar 2018, 26 Sept 2018, 17 Oct 2018 (+63 more)
7 โ†” 25972 2725 Jan 2018, 22 May 2018, 02 Jul 2018, 24 Jul 2018, 30 Aug 2018, 05 Sept 2018 (+53 more)
8 โ†” 35783 3806 Dec 2017, 20 Dec 2017, 05 Feb 2018, 11 Apr 2018, 06 Sept 2018, 08 Sept 2018 (+51 more)
9 โ†” 46194 4926 Feb 2018, 03 Mar 2018, 23 Mar 2018, 13 Apr 2018, 08 May 2018, 23 Jun 2018 (+55 more)

Cut jodis are counted with the rest of the Rajdhani Day record โ€” nothing here predicts a number.

Every Rajdhani Day Red Result, Day by Day

All 612 red jodis in the Rajdhani Day record, oldest first, with the date each one came.

  • 01 Apr 2025 โ€” 27
  • 01 Aug 2022 โ€” 05
  • 01 Aug 2024 โ€” 44
  • 01 Aug 2026 โ€” 99
  • 01 Dec 2020 โ€” 50
  • 01 Dec 2021 โ€” 83
  • 01 Dec 2022 โ€” 55
  • 01 Feb 2022 โ€” 77
  • 01 Feb 2023 โ€” 11
  • 01 Jan 2022 โ€” 77
  • 01 Jul 2025 โ€” 77
  • 01 May 2019 โ€” 11
  • 01 May 2024 โ€” 88
  • 01 Nov 2017 โ€” 55
  • 01 Sept 2025 โ€” 94
  • 02 Apr 2024 โ€” 33
  • 02 Aug 2025 โ€” 11
  • 02 Dec 2019 โ€” 16
  • 02 Dec 2021 โ€” 44
  • 02 Dec 2024 โ€” 05
  • 02 Dec 2025 โ€” 44
  • 02 Feb 2026 โ€” 00
  • 02 Jan 2018 โ€” 11
  • 02 Jan 2024 โ€” 99
  • 02 Jul 2018 โ€” 27
  • 02 Jun 2022 โ€” 11
  • 02 Mar 2019 โ€” 99
  • 02 Mar 2021 โ€” 88
  • 02 Mar 2026 โ€” 38
  • 02 May 2025 โ€” 33
  • 02 Nov 2022 โ€” 33
  • 02 Nov 2026 โ€” 16
  • 02 Sept 2019 โ€” 05
  • 02 Sept 2020 โ€” 27
  • 02 Sept 2023 โ€” 22
  • 02 Sept 2026 โ€” 55
  • 03 Aug 2022 โ€” 16
  • 03 Aug 2026 โ€” 38
  • 03 Dec 2018 โ€” 16
  • 03 Dec 2021 โ€” 38
  • 03 Feb 2022 โ€” 61
  • 03 Jan 2020 โ€” 77
  • 03 Jun 2021 โ€” 11
  • 03 Jun 2026 โ€” 16
  • 03 Mar 2018 โ€” 49
  • 03 Mar 2026 โ€” 61
  • 03 May 2021 โ€” 77
  • 03 May 2023 โ€” 33
  • 03 May 2024 โ€” 22
  • 03 Nov 2022 โ€” 50
  • 03 Nov 2023 โ€” 22
  • 03 Nov 2025 โ€” 44
  • 03 Oct 2022 โ€” 33
  • 03 Oct 2023 โ€” 05
  • 04 Apr 2025 โ€” 99
  • 04 Aug 2020 โ€” 05
  • 04 Aug 2023 โ€” 94
  • 04 Dec 2021 โ€” 77
  • 04 Dec 2023 โ€” 33
  • 04 Dec 2024 โ€” 44
  • 04 Dec 2025 โ€” 22
  • 04 Feb 2021 โ€” 05
  • 04 Feb 2025 โ€” 00
  • 04 Jan 2018 โ€” 00
  • 04 Jan 2024 โ€” 05
  • 04 Mar 2019 โ€” 16
  • 04 May 2019 โ€” 66
  • 04 Nov 2020 โ€” 33
  • 04 Nov 2022 โ€” 16
  • 04 Oct 2018 โ€” 83
  • 04 Oct 2022 โ€” 72
  • 04 Sept 2024 โ€” 61
  • 04 Sept 2025 โ€” 11
  • 05 Apr 2023 โ€” 00
  • 05 Aug 2019 โ€” 88
  • 05 Aug 2021 โ€” 27
  • 05 Aug 2022 โ€” 83
  • 05 Aug 2023 โ€” 00
  • 05 Aug 2026 โ€” 55
  • 05 Dec 2019 โ€” 88
  • 05 Feb 2018 โ€” 38
  • 05 Feb 2020 โ€” 50
  • 05 Jan 2022 โ€” 27
  • 05 Jan 2026 โ€” 99
  • 05 Jul 2022 โ€” 77
  • 05 Jun 2019 โ€” 11
  • 05 Jun 2023 โ€” 99
  • 05 Jun 2024 โ€” 22
  • 05 Mar 2018 โ€” 66
  • 05 May 2021 โ€” 94
  • 05 May 2022 โ€” 27
  • 05 Nov 2025 โ€” 22
  • 05 Oct 2026 โ€” 83
  • 05 Sept 2018 โ€” 27
  • 05 Sept 2023 โ€” 77
  • 06 Apr 2023 โ€” 05
  • 06 Apr 2024 โ€” 38
  • 06 Aug 2019 โ€” 50
  • 06 Aug 2021 โ€” 61
  • 06 Dec 2017 โ€” 38
  • 06 Dec 2021 โ€” 61
  • 06 Dec 2023 โ€” 16
  • 06 Feb 2019 โ€” 49
  • 06 Feb 2020 โ€” 11
  • 06 Jan 2020 โ€” 05
  • 06 Jan 2022 โ€” 61
  • 06 Jan 2024 โ€” 99
  • 06 Jul 2021 โ€” 33
  • 06 Jul 2022 โ€” 83
  • 06 Mar 2021 โ€” 49
  • 06 May 2020 โ€” 55
  • 06 May 2022 โ€” 49
  • 06 May 2023 โ€” 00
  • 06 May 2025 โ€” 94
  • 06 Oct 2025 โ€” 66
  • 06 Sept 2018 โ€” 83
  • 06 Sept 2023 โ€” 49
  • 07 Apr 2026 โ€” 27
  • 07 Aug 2019 โ€” 05
  • 07 Aug 2021 โ€” 72
  • 07 Aug 2026 โ€” 44
  • 07 Dec 2020 โ€” 94
  • 07 Feb 2019 โ€” 27
  • 07 Feb 2024 โ€” 88
  • 07 Jan 2019 โ€” 27
  • 07 Jan 2020 โ€” 44
  • 07 Jan 2021 โ€” 99
  • 07 Jan 2023 โ€” 11
  • 07 Jan 2025 โ€” 05
  • 07 Jul 2018 โ€” 50
  • 07 Jun 2025 โ€” 22
  • 07 May 2024 โ€” 05
  • 07 May 2026 โ€” 66
  • 07 Oct 2023 โ€” 72
  • 07 Oct 2025 โ€” 27
  • 07 Sept 2022 โ€” 49
  • 08 Apr 2024 โ€” 99
  • 08 Apr 2025 โ€” 49
  • 08 Aug 2024 โ€” 38
  • 08 Dec 2018 โ€” 44
  • 08 Dec 2021 โ€” 50
  • 08 Dec 2022 โ€” 83
  • 08 Feb 2020 โ€” 22
  • 08 Feb 2022 โ€” 44
  • 08 Jan 2020 โ€” 49
  • 08 Jan 2022 โ€” 33
  • 08 Jan 2026 โ€” 00
  • 08 Jul 2021 โ€” 55
  • 08 Jul 2022 โ€” 11
  • 08 Jun 2018 โ€” 55
  • 08 Mar 2021 โ€” 83
  • 08 Mar 2025 โ€” 33
  • 08 May 2018 โ€” 49
  • 08 May 2019 โ€” 83
  • 08 May 2020 โ€” 44
  • 08 May 2023 โ€” 33
  • 08 Oct 2018 โ€” 44
  • 08 Oct 2022 โ€” 27
  • 08 Oct 2024 โ€” 77
  • 08 Sept 2018 โ€” 38
  • 08 Sept 2020 โ€” 49
  • 09 Apr 2019 โ€” 16
  • 09 Apr 2025 โ€” 33
  • 09 Dec 2022 โ€” 27
  • 09 Feb 2018 โ€” 61
  • 09 Feb 2021 โ€” 72
  • 09 Jul 2022 โ€” 66
  • 09 May 2023 โ€” 94
  • 09 May 2024 โ€” 61
  • 09 May 2025 โ€” 16
  • 09 Nov 2021 โ€” 27
  • 09 Oct 2020 โ€” 05
  • 09 Sept 2026 โ€” 38
  • 10 Apr 2020 โ€” 83
  • 10 Apr 2023 โ€” 83
  • 10 Apr 2025 โ€” 49
  • 10 Aug 2018 โ€” 94
  • 10 Aug 2020 โ€” 66
  • 10 Aug 2024 โ€” 77
  • 10 Feb 2018 โ€” 05
  • 10 Feb 2021 โ€” 22
  • 10 Jan 2022 โ€” 49
  • 10 Jun 2019 โ€” 22
  • 10 Jun 2020 โ€” 00
  • 10 Jun 2025 โ€” 27
  • 10 Mar 2025 โ€” 83
  • 10 Oct 2018 โ€” 50
  • 10 Oct 2022 โ€” 44
  • 10 Sept 2026 โ€” 61
  • 11 Apr 2018 โ€” 83
  • 11 Apr 2025 โ€” 83
  • 11 Dec 2018 โ€” 88
  • 11 Dec 2021 โ€” 16
  • 11 Feb 2019 โ€” 61
  • 11 Feb 2023 โ€” 72
  • 11 Jan 2024 โ€” 50
  • 11 Jan 2025 โ€” 66
  • 11 Jul 2019 โ€” 05
  • 11 Jul 2022 โ€” 50
  • 11 Mar 2019 โ€” 38
  • 11 Mar 2025 โ€” 05
  • 11 Mar 2026 โ€” 49
  • 11 May 2021 โ€” 50
  • 11 May 2026 โ€” 72
  • 11 Nov 2019 โ€” 27
  • 11 Nov 2021 โ€” 49
  • 11 Nov 2025 โ€” 27
  • 11 Oct 2021 โ€” 88
  • 11 Sept 2018 โ€” 11
  • 11 Sept 2025 โ€” 61
  • 12 Aug 2021 โ€” 88
  • 12 Aug 2022 โ€” 55
  • 12 Dec 2017 โ€” 77
  • 12 Dec 2022 โ€” 72
  • 12 Feb 2018 โ€” 55
  • 12 Feb 2022 โ€” 11
  • 12 Feb 2024 โ€” 44
  • 12 Jan 2018 โ€” 22
  • 12 Jan 2024 โ€” 99
  • 12 Jan 2026 โ€” 94
  • 12 Jun 2019 โ€” 11
  • 12 Jun 2023 โ€” 16
  • 12 Mar 2019 โ€” 94
  • 12 Mar 2021 โ€” 66
  • 12 Mar 2024 โ€” 77
  • 12 Mar 2025 โ€” 22
  • 12 Mar 2026 โ€” 38
  • 12 May 2020 โ€” 16
  • 12 May 2026 โ€” 50
  • 12 Nov 2019 โ€” 55
  • 12 Nov 2021 โ€” 38
  • 12 Nov 2025 โ€” 22
  • 12 Oct 2026 โ€” 11
  • 12 Sept 2020 โ€” 49
  • 12 Sept 2023 โ€” 49
  • 12 Sept 2026 โ€” 83
  • 13 Apr 2018 โ€” 94
  • 13 Apr 2024 โ€” 11
  • 13 Aug 2018 โ€” 94
  • 13 Aug 2020 โ€” 00
  • 13 Dec 2019 โ€” 16
  • 13 Dec 2021 โ€” 61
  • 13 Feb 2018 โ€” 88
  • 13 Feb 2020 โ€” 05
  • 13 Feb 2021 โ€” 38
  • 13 Feb 2025 โ€” 83
  • 13 Jan 2021 โ€” 16
  • 13 Jan 2022 โ€” 27
  • 13 Jan 2024 โ€” 50
  • 13 Jul 2020 โ€” 16
  • 13 Jul 2026 โ€” 88
  • 13 Mar 2019 โ€” 55
  • 13 Mar 2020 โ€” 50
  • 13 Mar 2021 โ€” 94
  • 13 May 2020 โ€” 83
  • 13 May 2021 โ€” 99
  • 13 Sept 2023 โ€” 99
  • 13 Sept 2024 โ€” 88
  • 14 Apr 2023 โ€” 16
  • 14 Apr 2025 โ€” 05
  • 14 Apr 2026 โ€” 66
  • 14 Aug 2026 โ€” 50
  • 14 Dec 2017 โ€” 44
  • 14 Dec 2018 โ€” 83
  • 14 Feb 2019 โ€” 11
  • 14 Jan 2025 โ€” 38
  • 14 Jun 2023 โ€” 94
  • 14 Mar 2023 โ€” 99
  • 14 May 2020 โ€” 77
  • 14 May 2021 โ€” 72
  • 14 May 2022 โ€” 05
  • 14 Nov 2019 โ€” 38
  • 14 Oct 2019 โ€” 00
  • 14 Sept 2019 โ€” 94
  • 14 Sept 2022 โ€” 50
  • 14 Sept 2024 โ€” 94
  • 15 Apr 2020 โ€” 22
  • 15 Apr 2023 โ€” 33
  • 15 Dec 2020 โ€” 77
  • 15 Feb 2019 โ€” 16
  • 15 Feb 2021 โ€” 55
  • 15 Feb 2022 โ€” 27
  • 15 Feb 2025 โ€” 05
  • 15 Jan 2022 โ€” 16
  • 15 Jan 2024 โ€” 16
  • 15 Jan 2026 โ€” 88
  • 15 Jul 2019 โ€” 77
  • 15 Jun 2021 โ€” 99
  • 15 Jun 2022 โ€” 55
  • 15 Jun 2024 โ€” 16
  • 15 Mar 2018 โ€” 88
  • 15 Mar 2023 โ€” 50
  • 15 May 2025 โ€” 72
  • 15 Nov 2024 โ€” 66
  • 15 Nov 2025 โ€” 05
  • 15 Oct 2021 โ€” 77
  • 15 Oct 2024 โ€” 16
  • 15 Sept 2018 โ€” 77
  • 16 Apr 2020 โ€” 49
  • 16 Aug 2021 โ€” 22
  • 16 Feb 2023 โ€” 05
  • 16 Jan 2021 โ€” 99
  • 16 Jan 2023 โ€” 22
  • 16 Jun 2026 โ€” 55
  • 16 Mar 2020 โ€” 33
  • 16 Mar 2021 โ€” 61
  • 16 Mar 2023 โ€” 05
  • 16 May 2023 โ€” 55
  • 16 May 2026 โ€” 05
  • 16 Nov 2024 โ€” 38
  • 16 Oct 2019 โ€” 99
  • 16 Oct 2024 โ€” 99
  • 16 Oct 2026 โ€” 49
  • 16 Sept 2019 โ€” 77
  • 16 Sept 2022 โ€” 49
  • 17 Apr 2018 โ€” 00
  • 17 Apr 2019 โ€” 72
  • 17 Apr 2026 โ€” 88
  • 17 Aug 2021 โ€” 38
  • 17 Dec 2019 โ€” 16
  • 17 Feb 2022 โ€” 22
  • 17 Feb 2026 โ€” 44
  • 17 Jul 2021 โ€” 49
  • 17 Jun 2019 โ€” 77
  • 17 Jun 2023 โ€” 99
  • 17 Oct 2018 โ€” 61
  • 17 Oct 2020 โ€” 27
  • 17 Oct 2022 โ€” 16
  • 17 Sept 2021 โ€” 55
  • 18 Apr 2020 โ€” 33
  • 18 Apr 2022 โ€” 44
  • 18 Apr 2023 โ€” 50
  • 18 Aug 2022 โ€” 77
  • 18 Aug 2023 โ€” 49
  • 18 Dec 2019 โ€” 88
  • 18 Dec 2021 โ€” 44
  • 18 Feb 2019 โ€” 77
  • 18 Feb 2021 โ€” 61
  • 18 Jan 2019 โ€” 22
  • 18 Jan 2021 โ€” 94
  • 18 Jan 2022 โ€” 94
  • 18 Jan 2024 โ€” 83
  • 18 Jan 2025 โ€” 05
  • 18 Jun 2026 โ€” 99
  • 18 May 2018 โ€” 55
  • 18 May 2020 โ€” 44
  • 18 May 2021 โ€” 66
  • 18 May 2022 โ€” 27
  • 18 May 2026 โ€” 00
  • 18 Nov 2025 โ€” 72
  • 18 Oct 2022 โ€” 72
  • 18 Sept 2026 โ€” 16
  • 19 Aug 2019 โ€” 50
  • 19 Aug 2023 โ€” 55
  • 19 Dec 2018 โ€” 50
  • 19 Dec 2019 โ€” 55
  • 19 Feb 2019 โ€” 83
  • 19 Feb 2021 โ€” 00
  • 19 Jan 2023 โ€” 22
  • 19 Jun 2024 โ€” 55
  • 19 Jun 2026 โ€” 44
  • 19 Mar 2024 โ€” 66
  • 19 May 2022 โ€” 05
  • 19 May 2023 โ€” 22
  • 19 Nov 2018 โ€” 38
  • 19 Oct 2018 โ€” 16
  • 19 Oct 2020 โ€” 88
  • 19 Oct 2021 โ€” 22
  • 19 Sept 2023 โ€” 55
  • 20 Apr 2024 โ€” 16
  • 20 Aug 2018 โ€” 66
  • 20 Dec 2017 โ€” 83
  • 20 Dec 2018 โ€” 99
  • 20 Dec 2023 โ€” 94
  • 20 Dec 2025 โ€” 77
  • 20 Feb 2019 โ€” 94
  • 20 Feb 2024 โ€” 66
  • 20 Jan 2020 โ€” 88
  • 20 Jul 2019 โ€” 83
  • 20 Jul 2022 โ€” 77
  • 20 Jun 2018 โ€” 88
  • 20 Jun 2023 โ€” 49
  • 20 Mar 2024 โ€” 61
  • 20 May 2021 โ€” 49
  • 20 May 2023 โ€” 83
  • 20 May 2024 โ€” 16
  • 20 Nov 2019 โ€” 72
  • 20 Nov 2021 โ€” 22
  • 20 Oct 2018 โ€” 55
  • 20 Sept 2022 โ€” 83
  • 20 Sept 2025 โ€” 00
  • 21 Apr 2026 โ€” 27
  • 21 Aug 2019 โ€” 61
  • 21 Aug 2021 โ€” 55
  • 21 Aug 2023 โ€” 72
  • 21 Aug 2024 โ€” 05
  • 21 Dec 2017 โ€” 61
  • 21 Dec 2023 โ€” 66
  • 21 Jan 2022 โ€” 16
  • 21 Jan 2023 โ€” 27
  • 21 Jan 2025 โ€” 66
  • 21 Jul 2018 โ€” 99
  • 21 Jul 2021 โ€” 27
  • 21 Jul 2022 โ€” 44
  • 21 Jun 2024 โ€” 83
  • 21 Jun 2025 โ€” 33
  • 21 Mar 2018 โ€” 44
  • 21 May 2018 โ€” 50
  • 21 May 2024 โ€” 83
  • 21 May 2025 โ€” 50
  • 21 Nov 2019 โ€” 11
  • 21 Nov 2022 โ€” 44
  • 21 Oct 2019 โ€” 38
  • 21 Oct 2020 โ€” 77
  • 21 Oct 2021 โ€” 77
  • 21 Oct 2026 โ€” 94
  • 21 Sept 2020 โ€” 33
  • 21 Sept 2022 โ€” 61
  • 21 Sept 2026 โ€” 88
  • 22 Apr 2019 โ€” 00
  • 22 Apr 2023 โ€” 99
  • 22 Apr 2025 โ€” 50
  • 22 Aug 2019 โ€” 38
  • 22 Aug 2023 โ€” 50
  • 22 Dec 2020 โ€” 55
  • 22 Dec 2023 โ€” 27
  • 22 Feb 2020 โ€” 44
  • 22 Feb 2025 โ€” 50
  • 22 Jan 2021 โ€” 11
  • 22 Jul 2020 โ€” 16
  • 22 Jul 2025 โ€” 66
  • 22 Jun 2023 โ€” 88
  • 22 Jun 2026 โ€” 27
  • 22 Mar 2018 โ€” 61
  • 22 Mar 2024 โ€” 05
  • 22 May 2018 โ€” 72
  • 22 May 2020 โ€” 61
  • 22 May 2021 โ€” 05
  • 22 May 2026 โ€” 72
  • 22 Nov 2022 โ€” 61
  • 22 Nov 2023 โ€” 11
  • 22 Oct 2019 โ€” 99
  • 22 Sept 2020 โ€” 05
  • 23 Apr 2018 โ€” 05
  • 23 Apr 2021 โ€” 22
  • 23 Apr 2022 โ€” 99
  • 23 Apr 2024 โ€” 72
  • 23 Apr 2026 โ€” 50
  • 23 Aug 2019 โ€” 50
  • 23 Aug 2021 โ€” 77
  • 23 Dec 2019 โ€” 50
  • 23 Dec 2022 โ€” 16
  • 23 Dec 2024 โ€” 66
  • 23 Dec 2025 โ€” 44
  • 23 Feb 2021 โ€” 27
  • 23 Feb 2023 โ€” 00
  • 23 Jan 2019 โ€” 83
  • 23 Jul 2019 โ€” 99
  • 23 Jun 2018 โ€” 49
  • 23 Jun 2023 โ€” 61
  • 23 Mar 2018 โ€” 94
  • 23 Mar 2024 โ€” 83
  • 23 May 2025 โ€” 50
  • 23 Nov 2017 โ€” 55
  • 23 Sept 2025 โ€” 61
  • 24 Apr 2025 โ€” 55
  • 24 Aug 2023 โ€” 94
  • 24 Dec 2018 โ€” 44
  • 24 Dec 2019 โ€” 61
  • 24 Dec 2020 โ€” 61
  • 24 Dec 2022 โ€” 38
  • 24 Dec 2025 โ€” 16
  • 24 Feb 2018 โ€” 33
  • 24 Feb 2021 โ€” 94
  • 24 Feb 2024 โ€” 00
  • 24 Jan 2020 โ€” 33
  • 24 Jul 2018 โ€” 27
  • 24 Jun 2020 โ€” 77
  • 24 Jun 2023 โ€” 16
  • 24 Jun 2024 โ€” 33
  • 24 Jun 2025 โ€” 83
  • 24 Jun 2026 โ€” 00
  • 24 May 2018 โ€” 99
  • 24 May 2023 โ€” 22
  • 24 May 2025 โ€” 94
  • 24 Nov 2018 โ€” 83
  • 24 Sept 2024 โ€” 05
  • 25 Apr 2019 โ€” 05
  • 25 Aug 2026 โ€” 88
  • 25 Dec 2019 โ€” 49
  • 25 Dec 2024 โ€” 94
  • 25 Feb 2025 โ€” 33
  • 25 Jan 2018 โ€” 27
  • 25 Jul 2022 โ€” 05
  • 25 Jun 2022 โ€” 99
  • 25 Jun 2025 โ€” 27
  • 25 Mar 2026 โ€” 50
  • 25 May 2020 โ€” 00
  • 25 May 2021 โ€” 83
  • 25 May 2024 โ€” 22
  • 25 May 2026 โ€” 61
  • 25 Nov 2019 โ€” 83
  • 25 Nov 2022 โ€” 16
  • 25 Nov 2024 โ€” 77
  • 25 Nov 2025 โ€” 49
  • 25 Oct 2018 โ€” 77
  • 25 Oct 2021 โ€” 00
  • 25 Sept 2021 โ€” 94
  • 25 Sept 2024 โ€” 05
  • 26 Apr 2024 โ€” 05
  • 26 Aug 2021 โ€” 94
  • 26 Aug 2024 โ€” 11
  • 26 Feb 2018 โ€” 94
  • 26 Feb 2025 โ€” 50
  • 26 Jul 2022 โ€” 50
  • 26 Jul 2023 โ€” 16
  • 26 Jun 2018 โ€” 50
  • 26 Jun 2020 โ€” 33
  • 26 Nov 2018 โ€” 72
  • 26 Nov 2020 โ€” 66
  • 26 Nov 2024 โ€” 38
  • 26 Nov 2025 โ€” 27
  • 26 Sept 2018 โ€” 61
  • 27 Apr 2019 โ€” 27
  • 27 Apr 2024 โ€” 33
  • 27 Aug 2024 โ€” 49
  • 27 Aug 2025 โ€” 05
  • 27 Dec 2019 โ€” 00
  • 27 Dec 2021 โ€” 55
  • 27 Feb 2018 โ€” 22
  • 27 Feb 2025 โ€” 99
  • 27 Jan 2021 โ€” 05
  • 27 Jan 2022 โ€” 27
  • 27 Jan 2026 โ€” 99
  • 27 Jul 2020 โ€” 72
  • 27 Jul 2021 โ€” 44
  • 27 Jun 2018 โ€” 11
  • 27 Jun 2026 โ€” 50
  • 27 Mar 2018 โ€” 16
  • 27 Mar 2020 โ€” 83
  • 27 Mar 2023 โ€” 27
  • 27 May 2020 โ€” 27
  • 27 May 2022 โ€” 11
  • 27 Nov 2018 โ€” 49
