A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Rajdhani Day record, with the family members, how often each member hit, and the dates.
| 02 07 20 25 52 57 70 75 | 240 | 70 came 35 times, from 25 Nov 2017 to 18 Jul 2026; 20 came 32 times, from 10 Jan 2018 to 30 Sept 2026; 07 came 32 times, from 09 Apr 2018 to 31 Oct 2026; 02 came 31 times, from 23 Dec 2017 to 13 Apr 2026; 75 came 30 times, from 07 Apr 2018 to 29 Oct 2026; 52 came 29 times, from 03 Jan 2018 to 13 May 2026; 57 came 28 times, from 19 Jun 2018 to 13 Oct 2026; 25 came 23 times, from 07 Nov 2017 to 02 Jul 2026 |
| 01 06 10 15 51 56 60 65 | 226 | 10 came 33 times, from 09 Nov 2017 to 10 Oct 2026; 01 came 33 times, from 18 Jan 2018 to 03 Sept 2026; 15 came 31 times, from 11 Dec 2017 to 13 Jun 2026; 60 came 30 times, from 13 Nov 2017 to 15 Sept 2026; 51 came 28 times, from 18 Jun 2018 to 04 Jun 2026; 65 came 27 times, from 16 Jan 2018 to 21 May 2026; 06 came 26 times, from 28 May 2018 to 10 Jul 2026; 56 came 18 times, from 01 Dec 2017 to 19 Oct 2026 |
| 04 09 40 45 54 59 90 95 | 224 | 40 came 40 times, from 28 Jun 2018 to 30 Oct 2026; 09 came 32 times, from 08 Feb 2018 to 25 Jul 2026; 95 came 29 times, from 02 Nov 2017 to 25 Jun 2026; 04 came 27 times, from 31 Jan 2018 to 21 Jul 2026; 54 came 27 times, from 12 Feb 2019 to 07 Sept 2026; 90 came 24 times, from 14 Mar 2018 to 28 Apr 2026; 45 came 23 times, from 17 Nov 2017 to 06 Oct 2026; 59 came 22 times, from 10 Aug 2019 to 06 Jul 2026 |
| 14 19 41 46 64 69 91 96 | 221 | 41 came 35 times, from 20 Feb 2018 to 20 May 2026; 14 came 33 times, from 23 Oct 2018 to 07 Jul 2026; 91 came 27 times, from 30 Nov 2017 to 20 Apr 2026; 64 came 27 times, from 18 Apr 2018 to 26 Jun 2026; 69 came 27 times, from 05 Jun 2018 to 15 Jun 2026; 46 came 26 times, from 10 Jul 2018 to 18 Aug 2026; 19 came 24 times, from 04 Nov 2017 to 04 Sept 2026; 96 came 22 times, from 20 Apr 2018 to 29 Nov 2025 |
| 23 28 32 37 73 78 82 87 | 214 | 82 came 37 times, from 26 Mar 2018 to 03 Oct 2026; 23 came 31 times, from 01 Aug 2018 to 17 Oct 2026; 28 came 29 times, from 09 Mar 2018 to 22 Jul 2026; 78 came 27 times, from 08 Nov 2017 to 22 Oct 2026; 73 came 25 times, from 21 Aug 2018 to 14 Oct 2026; 87 came 24 times, from 27 Nov 2017 to 27 Oct 2026; 37 came 23 times, from 06 Nov 2017 to 09 Jul 2026; 32 came 18 times, from 04 Apr 2018 to 07 Oct 2026 |
| 24 29 42 47 74 79 92 97 | 207 | 42 came 36 times, from 30 Oct 2017 to 26 Aug 2026; 97 came 31 times, from 14 Nov 2017 to 22 Sept 2026; 79 came 29 times, from 15 Dec 2017 to 19 May 2026; 24 came 28 times, from 19 Feb 2018 to 17 Sept 2026; 29 came 25 times, from 21 Nov 2017 to 11 Sept 2026; 92 came 23 times, from 17 May 2018 to 05 May 2026; 74 came 20 times, from 23 Jan 2018 to 24 Jul 2026; 47 came 15 times, from 21 Jan 2019 to 16 Jan 2026 |
| 12 17 21 26 62 67 71 76 | 199 | 12 came 36 times, from 18 Dec 2017 to 04 Jul 2026; 71 came 30 times, from 03 Feb 2018 to 01 Sept 2026; 17 came 27 times, from 03 Nov 2017 to 29 May 2026; 67 came 26 times, from 15 Nov 2017 to 17 Jun 2026; 21 came 23 times, from 16 Feb 2018 to 30 Sept 2025; 26 came 21 times, from 02 May 2018 to 25 Sept 2026; 62 came 20 times, from 06 Jan 2018 to 21 Aug 2026; 76 came 16 times, from 19 Dec 2017 to 23 Oct 2026 |
| 13 18 31 36 63 68 81 86 | 198 | 31 came 32 times, from 27 Jan 2018 to 20 Oct 2026; 13 came 30 times, from 22 Dec 2017 to 12 Jun 2026; 68 came 28 times, from 22 Nov 2017 to 16 Sept 2026; 86 came 27 times, from 07 May 2018 to 19 Sept 2026; 81 came 25 times, from 09 Dec 2017 to 11 Jun 2026; 63 came 24 times, from 23 Aug 2018 to 24 Oct 2026; 18 came 18 times, from 14 Jul 2018 to 26 Oct 2026; 36 came 14 times, from 01 Feb 2019 to 19 Aug 2026 |
| 03 08 30 35 53 58 80 85 | 196 | 08 came 35 times, from 16 Nov 2017 to 12 Aug 2026; 80 came 31 times, from 16 Dec 2017 to 30 Jul 2026; 03 came 29 times, from 17 Jan 2018 to 08 Sept 2026; 30 came 24 times, from 01 Feb 2018 to 15 Oct 2026; 58 came 20 times, from 13 Dec 2017 to 26 Sept 2026; 85 came 20 times, from 29 Mar 2018 to 30 Aug 2025; 53 came 19 times, from 05 Dec 2017 to 07 Mar 2026; 35 came 18 times, from 01 Mar 2018 to 04 Aug 2025 |
| 34 39 43 48 84 89 93 98 | 191 | 84 came 35 times, from 02 Dec 2017 to 10 Aug 2026; 93 came 25 times, from 10 Nov 2017 to 23 Sept 2026; 98 came 24 times, from 15 Jan 2018 to 08 Oct 2026; 43 came 24 times, from 30 Jan 2018 to 06 Aug 2026; 34 came 22 times, from 15 Feb 2018 to 05 Jun 2026; 89 came 21 times, from 22 Feb 2018 to 29 Aug 2026; 48 came 20 times, from 05 Jan 2018 to 17 Aug 2026; 39 came 20 times, from 09 Jan 2018 to 22 Aug 2026 |
| 00 05 50 55 | 137 | 05 came 44 times, from 10 Feb 2018 to 16 May 2026; 50 came 39 times, from 21 May 2018 to 14 Aug 2026; 55 came 29 times, from 01 Nov 2017 to 02 Sept 2026; 00 came 25 times, from 04 Jan 2018 to 28 Oct 2026 |
| 44 49 94 99 | 124 | 94 came 33 times, from 26 Feb 2018 to 21 Oct 2026; 99 came 32 times, from 24 May 2018 to 01 Aug 2026; 44 came 31 times, from 14 Dec 2017 to 07 Aug 2026; 49 came 28 times, from 03 Mar 2018 to 16 Oct 2026 |
| 22 27 72 77 | 122 | 27 came 38 times, from 25 Jan 2018 to 22 Jun 2026; 77 came 34 times, from 12 Dec 2017 to 20 Dec 2025; 22 came 29 times, from 12 Jan 2018 to 04 Dec 2025; 72 came 21 times, from 22 May 2018 to 28 Sept 2026 |
| 11 16 61 66 | 121 | 16 came 39 times, from 27 Mar 2018 to 02 Nov 2026; 61 came 30 times, from 21 Dec 2017 to 10 Sept 2026; 11 came 29 times, from 02 Jan 2018 to 12 Oct 2026; 66 came 23 times, from 05 Mar 2018 to 29 Jun 2026 |
| 33 38 83 88 | 108 | 83 came 34 times, from 20 Dec 2017 to 05 Oct 2026; 33 came 27 times, from 31 Oct 2017 to 21 Jun 2025; 88 came 24 times, from 13 Feb 2018 to 21 Sept 2026; 38 came 23 times, from 06 Dec 2017 to 09 Sept 2026 |
A tally of what already came in Rajdhani Day. It says nothing certain about the next draw.