Every panna that came in the Milan Night record â open and close together â most repeated first, with the dates it came on. 217 different pannas in 2664 declared results.
| 490 | 53 | ank 3 | seen on 17 Nov 2017, 21 Apr 2018, 20 Aug 2018, 27 Sept 2018, 23 Nov 2018, 28 Nov 2018 (+47 more) |
| 137 | 48 | ank 1 | seen on 21 Dec 2017, 30 Mar 2018, 01 May 2018, 14 May 2018, 02 Jun 2018, 11 Jun 2019 (+42 more) |
| 467 | 47 | ank 7 | seen on 29 Dec 2017, 31 Jan 2018, 24 Feb 2018, 10 Jul 2018, 25 Aug 2018, 12 Dec 2018 (+41 more) |
| 160 | 45 | ank 7 | seen on 13 Nov 2017, 25 Jun 2018, 14 Mar 2019, 04 Apr 2019, 18 Apr 2019, 15 Jun 2019 (+39 more) |
| 239 | 45 | ank 4 | seen on 11 Dec 2017, 04 Jun 2018, 04 Oct 2018, 10 Oct 2018, 11 Oct 2018, 12 Jan 2019 (+39 more) |
| 568 | 45 | ank 9 | seen on 09 Feb 2018, 05 Mar 2018, 03 Apr 2018, 20 Jul 2018, 09 Oct 2018, 21 Dec 2018 (+39 more) |
| 578 | 45 | ank 0 | seen on 07 Nov 2017, 14 Feb 2018, 06 Mar 2018, 09 Mar 2018, 27 Jun 2018, 30 Jun 2018 (+39 more) |
| 148 | 44 | ank 3 | seen on 09 Jan 2018, 05 May 2018, 22 May 2018, 22 Jun 2018, 12 Jul 2018, 24 Oct 2018 (+38 more) |
| 890 | 44 | ank 7 | seen on 02 Aug 2018, 14 Aug 2018, 28 Aug 2018, 26 Dec 2018, 07 Feb 2019, 11 May 2019 (+38 more) |
| 230 | 43 | ank 5 | seen on 31 Jan 2018, 16 Apr 2018, 11 May 2018, 24 Jul 2018, 01 Oct 2018, 22 Nov 2018 (+37 more) |
| 378 | 43 | ank 8 | seen on 22 Nov 2017, 21 Feb 2018, 23 Feb 2018, 26 Mar 2018, 05 Jun 2018, 10 Jul 2018 (+37 more) |
| 240 | 42 | ank 6 | seen on 12 Feb 2018, 28 Apr 2018, 20 Jun 2018, 13 Aug 2018, 13 Dec 2018, 15 Mar 2019 (+36 more) |
| 257 | 42 | ank 4 | seen on 07 Dec 2017, 04 Mar 2019, 09 Mar 2019, 29 Apr 2019, 07 Jun 2019, 10 Jul 2019 (+36 more) |
| 345 | 42 | ank 2 | seen on 29 Jan 2018, 17 Aug 2018, 18 Aug 2018, 22 Aug 2018, 28 Feb 2019, 03 Jul 2019 (+36 more) |
| 167 | 41 | ank 4 | seen on 16 Nov 2017, 18 Nov 2017, 07 Dec 2017, 03 Jan 2018, 28 Mar 2018, 04 May 2018 (+35 more) |
| 480 | 41 | ank 2 | seen on 13 Dec 2017, 01 Feb 2018, 25 May 2018, 23 Jun 2018, 06 Jul 2018, 27 Nov 2018 (+35 more) |
| 380 | 40 | ank 1 | seen on 27 Nov 2017, 26 Dec 2017, 26 Mar 2018, 18 Apr 2018, 17 Sept 2018, 24 Apr 2019 (+34 more) |
| 468 | 40 | ank 8 | seen on 22 Mar 2018, 03 May 2018, 19 May 2018, 06 Aug 2018, 30 Aug 2018, 07 Dec 2018 (+34 more) |
| 478 | 40 | ank 9 | seen on 22 Mar 2018, 21 May 2018, 21 Sept 2018, 24 Sept 2018, 29 Sept 2018, 28 Nov 2018 (+34 more) |
| 126 | 39 | ank 9 | seen on 07 Mar 2018, 08 Mar 2018, 17 Mar 2018, 12 Jul 2018, 20 Nov 2018, 07 Aug 2019 (+33 more) |
| 159 | 39 | ank 5 | seen on 02 May 2018, 25 Jul 2018, 04 Sept 2018, 26 Oct 2018, 26 Feb 2019, 01 Jun 2019 (+33 more) |
| 236 | 39 | ank 1 | seen on 01 May 2018, 01 Aug 2018, 03 Aug 2018, 07 Sept 2018, 28 Sept 2018, 31 Oct 2018 (+33 more) |
| 340 | 39 | ank 7 | seen on 05 Dec 2017, 24 Mar 2018, 25 May 2018, 25 Dec 2018, 04 Mar 2019, 08 Jul 2019 (+33 more) |
| 370 | 39 | ank 0 | seen on 03 Nov 2017, 12 Jun 2018, 09 Jul 2018, 16 Jul 2018, 11 Jan 2019, 22 May 2019 (+33 more) |
| 579 | 39 | ank 1 | seen on 06 Jan 2018, 30 Aug 2018, 01 Sept 2018, 02 Nov 2018, 08 Dec 2018, 12 Mar 2019 (+33 more) |
| 580 | 39 | ank 3 | seen on 29 Nov 2017, 29 Nov 2017, 15 Dec 2017, 11 Jan 2018, 07 Sept 2018, 08 Jan 2019 (+33 more) |
| 670 | 39 | ank 3 | seen on 08 Nov 2017, 14 Nov 2017, 17 Jan 2018, 20 Jan 2018, 27 Jun 2018, 25 Sept 2018 (+33 more) |
| 190 | 38 | ank 0 | seen on 31 Oct 2017, 17 Nov 2017, 12 Feb 2018, 27 Apr 2018, 29 Jun 2018, 08 Aug 2018 (+32 more) |
| 246 | 38 | ank 2 | seen on 28 Dec 2017, 13 Mar 2018, 25 Jun 2018, 07 Jan 2019, 07 Mar 2019, 18 Sept 2020 (+32 more) |
| 258 | 38 | ank 5 | seen on 15 Nov 2017, 05 Jan 2018, 19 Jan 2018, 08 May 2018, 25 Jul 2018, 18 Oct 2018 (+32 more) |
| 470 | 38 | ank 1 | seen on 30 Oct 2017, 20 Jan 2018, 13 Jun 2018, 08 Aug 2018, 16 Aug 2018, 05 Feb 2019 (+32 more) |
| 570 | 38 | ank 2 | seen on 15 Sept 2018, 23 Oct 2018, 06 Feb 2019, 15 May 2019, 31 Jul 2019, 27 Aug 2019 (+32 more) |
| 127 | 37 | ank 0 | seen on 16 Dec 2017, 13 Feb 2018, 12 May 2018, 21 Jun 2018, 04 Aug 2018, 20 Nov 2018 (+31 more) |
| 135 | 37 | ank 9 | seen on 12 Dec 2017, 26 Dec 2017, 03 Mar 2018, 10 Mar 2018, 22 Oct 2018, 29 Nov 2018 (+31 more) |
| 145 | 37 | ank 0 | seen on 16 Dec 2017, 02 Jan 2018, 25 Jan 2018, 05 Apr 2018, 15 Nov 2018, 24 Nov 2018 (+31 more) |
| 247 | 37 | ank 3 | seen on 30 Mar 2018, 07 Apr 2018, 06 Jun 2018, 06 Oct 2018, 16 Oct 2018, 15 Nov 2018 (+31 more) |
| 280 | 37 | ank 0 | seen on 30 Nov 2017, 16 Jan 2018, 05 Feb 2018, 13 Feb 2018, 08 Oct 2018, 16 Apr 2019 (+31 more) |
| 457 | 37 | ank 6 | seen on 23 Mar 2018, 19 Jul 2018, 03 Oct 2018, 22 Nov 2018, 24 Dec 2018, 29 Jan 2019 (+31 more) |
| 680 | 37 | ank 4 | seen on 10 Apr 2018, 30 Apr 2018, 05 Jun 2018, 11 Aug 2018, 15 Dec 2018, 18 Jul 2019 (+31 more) |
| 690 | 37 | ank 5 | seen on 08 Dec 2017, 12 Dec 2017, 08 Jan 2018, 27 Mar 2018, 03 Apr 2018, 24 Jul 2018 (+31 more) |
| 790 | 37 | ank 6 | seen on 28 Nov 2017, 24 Mar 2018, 06 Jun 2018, 15 Oct 2018, 18 Jan 2019, 08 Feb 2019 (+31 more) |
| 120 | 36 | ank 3 | seen on 12 Mar 2018, 07 May 2018, 09 Aug 2018, 03 Nov 2018, 15 Jul 2019, 17 Jul 2019 (+30 more) |
| 128 | 36 | ank 1 | seen on 04 Nov 2017, 25 Nov 2017, 24 Feb 2018, 26 May 2018, 18 Dec 2018, 23 Feb 2019 (+30 more) |
| 237 | 36 | ank 2 | seen on 12 Jan 2018, 10 Feb 2018, 26 Feb 2018, 11 Jun 2018, 08 Apr 2019, 18 May 2019 (+30 more) |
| 269 | 36 | ank 7 | seen on 08 Jun 2018, 16 Jan 2019, 30 Mar 2019, 20 Aug 2019, 27 Sept 2019, 05 Nov 2019 (+30 more) |
| 289 | 36 | ank 9 | seen on 21 Dec 2017, 15 Feb 2018, 03 Jul 2018, 21 Jul 2018, 08 Sept 2018, 18 Sept 2018 (+30 more) |
| 346 | 36 | ank 3 | seen on 06 Nov 2017, 15 Dec 2017, 06 Jan 2018, 03 Feb 2018, 11 Jun 2018, 06 Jul 2018 (+30 more) |
| 349 | 36 | ank 6 | seen on 05 Feb 2018, 09 Feb 2018, 18 Jan 2019, 25 Feb 2019, 28 May 2019, 12 Jul 2019 (+30 more) |
| 358 | 36 | ank 6 | seen on 02 Dec 2017, 08 Feb 2018, 05 Mar 2018, 14 Mar 2018, 26 Apr 2018, 18 May 2018 (+30 more) |
| 460 | 36 | ank 0 | seen on 04 Jul 2018, 08 Mar 2019, 10 Sept 2019, 06 Nov 2019, 16 Jan 2020, 24 Jan 2020 (+30 more) |
| 479 | 36 | ank 0 | seen on 25 Jan 2018, 31 Mar 2018, 30 May 2018, 18 Jul 2018, 13 Aug 2018, 14 Aug 2018 (+30 more) |
| 158 | 35 | ank 4 | seen on 27 Jan 2018, 07 Feb 2018, 12 Apr 2018, 26 May 2018, 09 Oct 2018, 23 Mar 2019 (+29 more) |
| 235 | 35 | ank 0 | seen on 27 Feb 2018, 06 Sept 2018, 27 Feb 2019, 05 Apr 2019, 17 Apr 2019, 01 Jul 2019 (+29 more) |
| 267 | 35 | ank 5 | seen on 28 Apr 2018, 24 May 2018, 21 Aug 2018, 04 Oct 2018, 17 Nov 2018, 06 May 2019 (+29 more) |
| 270 | 35 | ank 9 | seen on 21 Apr 2018, 14 Nov 2018, 02 Jan 2019, 27 Apr 2019, 12 Oct 2019, 29 Jan 2020 (+29 more) |
| 125 | 34 | ank 8 | seen on 18 May 2018, 28 Jun 2018, 29 Aug 2018, 29 Dec 2018, 01 Jan 2019, 25 Jun 2019 (+28 more) |
| 156 | 34 | ank 2 | seen on 08 Jan 2018, 29 Jan 2018, 05 Jul 2018, 07 Aug 2018, 06 Oct 2018, 23 Nov 2019 (+28 more) |
| 169 | 34 | ank 6 | seen on 27 Nov 2017, 18 Dec 2017, 10 May 2018, 02 Jun 2018, 09 Jul 2018, 26 Jul 2018 (+28 more) |
| 179 | 34 | ank 7 | seen on 25 Oct 2018, 27 Oct 2018, 23 Jun 2020, 24 Jul 2020, 08 Oct 2020, 05 Mar 2021 (+28 more) |
| 249 | 34 | ank 5 | seen on 14 Nov 2017, 13 Mar 2018, 15 Mar 2018, 02 Jul 2018, 27 Mar 2019, 15 Nov 2019 (+28 more) |
| 290 | 34 | ank 1 | seen on 07 Nov 2017, 30 Dec 2017, 22 Feb 2018, 26 Apr 2018, 09 Feb 2019, 14 Feb 2019 (+28 more) |
| 369 | 34 | ank 8 | seen on 06 Dec 2017, 29 May 2018, 07 Jun 2018, 19 Jun 2018, 01 Nov 2018, 12 Sept 2019 (+28 more) |
| 458 | 34 | ank 7 | seen on 13 Jan 2018, 23 May 2018, 21 Jun 2018, 28 Jun 2018, 05 Jul 2018, 16 Jul 2018 (+28 more) |
| 560 | 34 | ank 1 | seen on 16 Jan 2018, 18 Jan 2018, 06 Sept 2018, 19 Nov 2018, 03 Jan 2019, 27 May 2019 (+28 more) |
| 589 | 34 | ank 2 | seen on 03 Jan 2018, 09 Apr 2018, 07 Aug 2018, 03 Sept 2018, 03 Nov 2018, 25 Jan 2019 (+28 more) |
| 129 | 33 | ank 2 | seen on 13 Nov 2017, 20 Dec 2017, 27 Apr 2018, 29 Aug 2018, 13 Oct 2018, 30 Jul 2019 (+27 more) |
| 136 | 33 | ank 0 | seen on 15 Jan 2018, 17 Apr 2018, 24 May 2018, 03 Jul 2018, 27 Dec 2018, 08 Jan 2019 (+27 more) |
| 138 | 33 | ank 2 | seen on 06 Nov 2017, 01 Dec 2017, 07 May 2018, 31 Jul 2018, 17 Aug 2018, 03 Sept 2018 (+27 more) |
| 147 | 33 | ank 2 | seen on 23 Jan 2018, 08 Feb 2018, 10 Feb 2018, 17 Feb 2018, 09 Mar 2018, 19 Nov 2018 (+27 more) |
| 170 | 33 | ank 8 | seen on 02 Oct 2019, 02 Jan 2020, 22 Feb 2020, 27 Jul 2020, 27 Oct 2020, 16 Mar 2021 (+27 more) |
| 360 | 33 | ank 9 | seen on 01 Mar 2018, 12 May 2018, 23 Aug 2018, 28 Sept 2018, 12 Oct 2018, 17 Oct 2018 (+27 more) |
| 456 | 33 | ank 5 | seen on 18 Nov 2017, 07 Mar 2018, 28 Mar 2018, 31 Jul 2018, 29 Oct 2018, 09 Aug 2019 (+27 more) |
| 689 | 33 | ank 3 | seen on 04 Dec 2017, 25 Aug 2018, 11 Mar 2019, 04 Nov 2019, 15 Oct 2020, 22 Mar 2021 (+27 more) |
| 789 | 33 | ank 4 | seen on 10 Nov 2017, 11 Nov 2017, 06 Dec 2017, 19 Jan 2018, 15 Feb 2018, 16 May 2018 (+27 more) |
| 124 | 32 | ank 7 | seen on 03 Nov 2017, 09 Nov 2017, 04 Apr 2018, 07 Jul 2018, 14 Jul 2018, 11 Jul 2019 (+26 more) |
| 146 | 32 | ank 1 | seen on 28 Feb 2018, 14 Apr 2018, 22 May 2018, 18 Aug 2018, 18 Sept 2019, 09 Jul 2020 (+26 more) |
| 157 | 32 | ank 3 | seen on 04 Dec 2017, 04 Aug 2018, 22 Sept 2018, 12 Nov 2018, 11 Jan 2019, 17 May 2019 (+26 more) |
| 250 | 32 | ank 7 | seen on 14 Feb 2018, 26 Jun 2018, 29 Jun 2018, 23 Jul 2018, 27 Jul 2018, 27 Aug 2018 (+26 more) |
| 259 | 32 | ank 6 | seen on 02 Apr 2018, 20 Apr 2018, 02 Aug 2018, 05 Jan 2019, 26 Apr 2019, 08 Aug 2019 (+26 more) |
| 268 | 32 | ank 6 | seen on 28 Feb 2018, 10 Oct 2018, 30 Jan 2019, 15 Feb 2019, 05 Apr 2019, 29 Apr 2019 (+26 more) |
| 356 | 32 | ank 4 | seen on 30 Oct 2017, 10 Apr 2018, 20 Apr 2018, 09 May 2018, 14 Nov 2018, 13 Mar 2019 (+26 more) |
| 459 | 32 | ank 8 | seen on 01 Jun 2018, 26 Sept 2018, 24 Jul 2019, 26 Jul 2019, 20 Aug 2019, 16 Oct 2019 (+26 more) |
| 679 | 32 | ank 2 | seen on 25 Nov 2017, 22 Dec 2017, 12 Oct 2018, 13 Nov 2018, 30 May 2019, 17 Jun 2019 (+26 more) |
| 780 | 32 | ank 5 | seen on 14 Apr 2018, 24 Aug 2018, 16 May 2019, 18 Dec 2019, 17 Aug 2020, 13 Feb 2021 (+26 more) |
| 130 | 31 | ank 4 | seen on 02 Feb 2018, 20 Mar 2018, 24 Nov 2018, 27 Nov 2018, 01 Aug 2019, 17 Dec 2019 (+25 more) |
| 248 | 31 | ank 4 | seen on 10 Jan 2018, 03 Feb 2018, 06 Feb 2018, 20 Jun 2018, 21 Jan 2019, 13 Mar 2020 (+25 more) |
| 260 | 31 | ank 8 | seen on 19 Apr 2018, 23 May 2018, 06 Apr 2019, 25 Apr 2019, 13 Jun 2019, 15 Jul 2019 (+25 more) |
| 379 | 31 | ank 9 | seen on 22 Jan 2018, 03 Oct 2018, 10 Jan 2019, 07 Mar 2019, 06 Jun 2019, 09 Sept 2019 (+25 more) |
| 134 | 30 | ank 8 | seen on 24 Nov 2017, 02 Dec 2017, 20 Dec 2017, 01 Jan 2018, 01 Jan 2018, 20 Mar 2018 (+24 more) |
| 149 | 30 | ank 4 | seen on 10 Nov 2017, 22 Nov 2017, 04 May 2018, 29 May 2018, 16 Jan 2019, 02 Mar 2019 (+24 more) |
| 168 | 30 | ank 5 | seen on 18 Jan 2018, 23 Jan 2018, 04 Jul 2018, 03 Jun 2019, 12 Jul 2019, 07 Oct 2019 (+24 more) |
| 234 | 30 | ank 9 | seen on 01 Nov 2017, 13 Jan 2018, 16 Feb 2019, 21 Feb 2020, 13 Aug 2020, 09 Jul 2021 (+24 more) |
| 278 | 30 | ank 7 | seen on 28 Nov 2017, 03 Mar 2018, 29 Mar 2018, 11 Aug 2018, 05 Jan 2019, 27 Mar 2019 (+24 more) |
| 279 | 30 | ank 8 | seen on 14 Dec 2017, 23 Dec 2017, 22 Jun 2018, 20 Aug 2018, 09 Feb 2019, 24 Jun 2019 (+24 more) |
| 367 | 30 | ank 6 | seen on 24 Jan 2018, 27 Mar 2018, 23 Apr 2018, 19 May 2018, 21 May 2018, 07 Jun 2018 (+24 more) |
| 390 | 30 | ank 2 | seen on 05 Oct 2018, 13 Nov 2018, 23 May 2019, 06 Dec 2019, 01 Jul 2020, 05 Aug 2020 (+24 more) |
| 180 | 29 | ank 9 | seen on 08 Dec 2017, 24 Jan 2018, 07 Feb 2018, 25 Mar 2019, 01 May 2019, 11 Oct 2019 (+23 more) |
| 245 | 29 | ank 1 | seen on 27 Jan 2018, 04 Jun 2018, 13 Jul 2018, 12 Nov 2018, 28 Jun 2019, 13 Aug 2019 (+23 more) |
| 347 | 29 | ank 4 | seen on 15 Nov 2017, 11 Sept 2018, 14 Sept 2018, 26 Nov 2018, 30 May 2019, 14 Jun 2019 (+23 more) |
| 350 | 29 | ank 8 | seen on 19 Jun 2018, 27 Aug 2018, 16 Oct 2018, 29 Dec 2018, 14 Mar 2019, 14 May 2019 (+23 more) |
Showing the 100 most repeated of 217 pannas.