A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Milan Night record, with the family members, how often each member hit, and the dates.
| 34 39 43 48 84 89 93 98 | 234 | 84 came 36 times, from 22 Nov 2017 to 26 Aug 2026; 43 came 34 times, from 17 Jan 2018 to 29 Jun 2026; 39 came 33 times, from 01 Nov 2017 to 28 Aug 2026; 93 came 33 times, from 08 Nov 2017 to 06 Jun 2026; 34 came 26 times, from 11 Nov 2017 to 09 Oct 2026; 89 came 26 times, from 30 Jul 2018 to 13 Oct 2026; 48 came 24 times, from 23 Dec 2017 to 21 Oct 2026; 98 came 22 times, from 14 Dec 2017 to 30 May 2026 |
| 04 09 40 45 54 59 90 95 | 229 | 04 came 40 times, from 10 Jan 2018 to 02 Nov 2026; 40 came 31 times, from 30 May 2018 to 19 Oct 2026; 09 came 31 times, from 03 Jul 2018 to 01 Sept 2026; 95 came 29 times, from 08 Dec 2017 to 06 Apr 2026; 90 came 28 times, from 12 May 2018 to 22 Jul 2026; 59 came 26 times, from 12 Dec 2017 to 01 Nov 2025; 45 came 23 times, from 15 Nov 2017 to 29 Oct 2026; 54 came 21 times, from 18 Nov 2017 to 12 Sept 2026 |
| 14 19 41 46 64 69 91 96 | 224 | 69 came 34 times, from 05 Mar 2018 to 08 Jul 2026; 64 came 33 times, from 20 Apr 2018 to 09 Jul 2026; 91 came 30 times, from 21 Dec 2017 to 26 Oct 2026; 19 came 30 times, from 26 Dec 2017 to 28 Apr 2026; 14 came 28 times, from 30 Oct 2017 to 20 Jul 2026; 46 came 26 times, from 18 Dec 2017 to 22 Dec 2025; 41 came 22 times, from 27 Jan 2018 to 08 Oct 2026; 96 came 21 times, from 24 Jan 2018 to 30 Apr 2026 |
| 13 18 31 36 63 68 81 86 | 221 | 13 came 37 times, from 16 Feb 2018 to 11 May 2026; 81 came 31 times, from 26 Mar 2018 to 19 May 2026; 68 came 30 times, from 24 Nov 2017 to 27 Jun 2026; 31 came 30 times, from 06 Jan 2018 to 03 Jul 2026; 86 came 27 times, from 10 May 2018 to 27 Jul 2026; 63 came 24 times, from 14 Mar 2018 to 07 Apr 2026; 18 came 22 times, from 22 Feb 2018 to 18 Jul 2026; 36 came 20 times, from 06 Jun 2018 to 09 May 2026 |
| 02 07 20 25 52 57 70 75 | 218 | 25 came 34 times, from 08 Jan 2018 to 06 Oct 2026; 70 came 31 times, from 02 Jan 2018 to 21 Apr 2026; 57 came 29 times, from 25 Dec 2018 to 12 Oct 2026; 07 came 26 times, from 03 Nov 2017 to 15 Apr 2026; 52 came 26 times, from 23 Jan 2018 to 02 Apr 2026; 02 came 26 times, from 09 Mar 2018 to 20 Aug 2026; 75 came 23 times, from 31 Jan 2018 to 25 Sept 2026; 20 came 23 times, from 09 Jan 2019 to 30 Oct 2026 |
| 23 28 32 37 73 78 82 87 | 218 | 28 came 31 times, from 12 Jan 2018 to 14 Jul 2026; 23 came 29 times, from 06 Nov 2017 to 22 Oct 2026; 82 came 28 times, from 20 Dec 2017 to 31 Aug 2026; 32 came 28 times, from 09 Jan 2018 to 10 Sept 2026; 73 came 27 times, from 29 Dec 2017 to 06 Feb 2026; 87 came 27 times, from 03 May 2018 to 24 Jul 2026; 37 came 24 times, from 21 Nov 2017 to 15 Oct 2026; 78 came 24 times, from 19 Apr 2018 to 27 Oct 2026 |
| 01 06 10 15 51 56 60 65 | 209 | 60 came 37 times, from 30 Nov 2017 to 29 Sept 2026; 51 came 29 times, from 04 Nov 2017 to 04 Jul 2026; 06 came 28 times, from 05 Feb 2018 to 28 Oct 2026; 56 came 27 times, from 25 Dec 2017 to 20 Oct 2026; 10 came 25 times, from 07 Nov 2017 to 13 Feb 2026; 15 came 23 times, from 05 Jan 2018 to 18 Sept 2026; 65 came 23 times, from 28 Apr 2018 to 26 Jun 2026; 01 came 17 times, from 15 Jan 2018 to 17 Jan 2026 |
| 12 17 21 26 62 67 71 76 | 205 | 12 came 31 times, from 25 Nov 2017 to 27 Aug 2026; 21 came 30 times, from 22 Dec 2017 to 30 Sept 2026; 62 came 26 times, from 28 Dec 2017 to 19 Apr 2025; 71 came 26 times, from 24 Feb 2018 to 28 Jul 2026; 67 came 25 times, from 28 Nov 2017 to 06 Nov 2025; 26 came 25 times, from 08 Feb 2018 to 02 Sept 2026; 17 came 22 times, from 22 Jan 2020 to 03 Aug 2026; 76 came 20 times, from 24 Mar 2018 to 16 Apr 2025 |
| 24 29 42 47 74 79 92 97 | 193 | 29 came 30 times, from 13 Dec 2017 to 23 Sept 2026; 79 came 27 times, from 23 Nov 2017 to 17 Oct 2026; 97 came 27 times, from 03 Mar 2018 to 22 Sept 2026; 47 came 25 times, from 11 Dec 2017 to 25 Jun 2026; 74 came 24 times, from 09 Nov 2017 to 11 Sept 2026; 24 came 23 times, from 03 Jan 2018 to 03 Oct 2026; 42 came 23 times, from 02 Feb 2018 to 30 Oct 2025; 92 came 14 times, from 07 Mar 2019 to 30 Jun 2026 |
| 03 08 30 35 53 58 80 85 | 188 | 03 came 34 times, from 17 Nov 2017 to 16 Oct 2026; 08 came 28 times, from 01 Dec 2018 to 05 Oct 2026; 53 came 27 times, from 02 Jul 2018 to 10 Oct 2026; 30 came 26 times, from 12 Mar 2018 to 14 Oct 2026; 85 came 24 times, from 21 Aug 2018 to 24 Oct 2026; 80 came 19 times, from 01 Jun 2018 to 19 Sept 2026; 35 came 18 times, from 14 Nov 2017 to 21 Aug 2025; 58 came 12 times, from 17 Nov 2018 to 08 Sept 2026 |
| 22 27 72 77 | 123 | 77 came 35 times, from 13 Sept 2019 to 17 Sept 2026; 22 came 33 times, from 01 Dec 2017 to 31 Oct 2026; 27 came 28 times, from 09 Apr 2018 to 14 Aug 2026; 72 came 27 times, from 13 Nov 2017 to 15 Jul 2026 |
| 00 05 50 55 | 107 | 05 came 34 times, from 25 Apr 2018 to 07 Jul 2026; 50 came 28 times, from 31 Mar 2018 to 25 Aug 2026; 00 came 23 times, from 31 Oct 2017 to 01 Aug 2026; 55 came 22 times, from 24 Jul 2018 to 31 Mar 2026 |
| 11 16 61 66 | 100 | 11 came 27 times, from 01 May 2018 to 04 Aug 2026; 16 came 26 times, from 28 Feb 2018 to 28 May 2026; 61 came 25 times, from 27 Nov 2017 to 29 Aug 2026; 66 came 22 times, from 02 Apr 2018 to 13 Jun 2026 |
| 33 38 83 88 | 99 | 88 came 36 times, from 02 Nov 2017 to 23 Oct 2026; 38 came 29 times, from 19 Feb 2018 to 26 May 2026; 33 came 21 times, from 29 Nov 2017 to 12 Aug 2026; 83 came 13 times, from 09 Dec 2017 to 21 May 2026 |
| 44 49 94 99 | 96 | 44 came 33 times, from 10 Nov 2017 to 23 Mar 2026; 49 came 22 times, from 07 Feb 2018 to 01 Oct 2025; 94 came 21 times, from 06 Feb 2018 to 21 Feb 2026; 99 came 20 times, from 22 Jan 2018 to 05 Sept 2026 |
A tally of what already came in Milan Night. It says nothing certain about the next draw.