A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Supreme Night record, with the family members, how often each member hit, and the dates.
| 01 06 10 15 51 56 60 65 | 188 | 01 came 31 times, from 01 May 2021 to 11 Oct 2026; 06 came 28 times, from 09 Nov 2021 to 10 Jan 2026; 15 came 26 times, from 23 Apr 2021 to 30 Sept 2026; 60 came 25 times, from 29 Apr 2021 to 07 Aug 2026; 56 came 21 times, from 13 Apr 2021 to 24 Sept 2026; 10 came 20 times, from 15 Nov 2021 to 05 Aug 2026; 51 came 19 times, from 02 Sept 2021 to 04 Sept 2026; 65 came 18 times, from 30 Jun 2021 to 07 Oct 2026 |
| 02 07 20 25 52 57 70 75 | 181 | 20 came 30 times, from 26 May 2021 to 01 Oct 2026; 07 came 26 times, from 22 Apr 2021 to 04 Dec 2025; 25 came 24 times, from 27 Apr 2021 to 11 Aug 2026; 02 came 23 times, from 10 May 2021 to 20 Jul 2026; 57 came 21 times, from 05 Apr 2021 to 25 Aug 2026; 70 came 21 times, from 11 May 2021 to 16 Oct 2026; 75 came 21 times, from 06 Mar 2022 to 21 Sept 2026; 52 came 15 times, from 22 Nov 2021 to 23 Oct 2026 |
| 04 09 40 45 54 59 90 95 | 164 | 90 came 23 times, from 09 Apr 2021 to 24 Oct 2026; 09 came 22 times, from 20 Aug 2021 to 12 Oct 2026; 45 came 22 times, from 08 Mar 2022 to 01 Nov 2026; 59 came 21 times, from 15 May 2021 to 06 Sept 2026; 95 came 21 times, from 31 May 2021 to 25 Sept 2026; 40 came 21 times, from 22 Jul 2021 to 27 Oct 2026; 04 came 20 times, from 11 Apr 2021 to 28 Jul 2026; 54 came 14 times, from 19 Aug 2021 to 03 Jul 2026 |
| 23 28 32 37 73 78 82 87 | 156 | 87 came 24 times, from 03 Jan 2022 to 13 Aug 2026; 78 came 22 times, from 09 Jun 2021 to 26 Aug 2026; 73 came 21 times, from 10 Dec 2021 to 28 Aug 2026; 32 came 20 times, from 03 May 2021 to 02 Nov 2026; 28 came 20 times, from 05 Aug 2021 to 21 Jun 2026; 37 came 18 times, from 13 May 2021 to 25 Mar 2026; 23 came 16 times, from 22 May 2021 to 29 Oct 2026; 82 came 15 times, from 12 Sept 2021 to 27 Apr 2026 |
| 03 08 30 35 53 58 80 85 | 150 | 08 came 24 times, from 26 Jun 2021 to 11 Jun 2026; 85 came 22 times, from 24 Jun 2021 to 26 Oct 2026; 30 came 21 times, from 18 Apr 2021 to 25 Oct 2026; 35 came 20 times, from 24 Jul 2021 to 10 Oct 2026; 80 came 17 times, from 16 Apr 2021 to 04 May 2026; 03 came 17 times, from 24 Jan 2022 to 02 Aug 2026; 58 came 15 times, from 09 May 2021 to 25 May 2026; 53 came 14 times, from 04 May 2021 to 30 Sept 2025 |
| 12 17 21 26 62 67 71 76 | 150 | 76 came 24 times, from 07 Jun 2021 to 04 Oct 2026; 21 came 23 times, from 12 Apr 2021 to 09 Sept 2026; 12 came 23 times, from 08 May 2021 to 19 Oct 2026; 71 came 19 times, from 17 Apr 2021 to 29 Jun 2026; 62 came 18 times, from 21 May 2021 to 01 Jul 2026; 17 came 18 times, from 02 Jun 2021 to 23 Jul 2026; 67 came 15 times, from 04 Nov 2021 to 16 Aug 2026; 26 came 10 times, from 08 Jun 2022 to 20 Sept 2026 |
| 13 18 31 36 63 68 81 86 | 150 | 81 came 23 times, from 26 Apr 2021 to 21 Aug 2026; 13 came 22 times, from 15 Apr 2021 to 30 Oct 2026; 68 came 20 times, from 25 Jul 2021 to 15 Jun 2026; 31 came 19 times, from 29 May 2021 to 09 Oct 2026; 18 came 19 times, from 12 Jun 2021 to 07 May 2026; 63 came 19 times, from 21 Sept 2021 to 08 Apr 2026; 86 came 16 times, from 11 Jul 2021 to 12 Sept 2026; 36 came 12 times, from 22 Oct 2021 to 07 Jul 2026 |
| 14 19 41 46 64 69 91 96 | 150 | 91 came 28 times, from 10 Apr 2021 to 18 Jun 2026; 96 came 20 times, from 14 Jun 2021 to 06 Jul 2026; 69 came 20 times, from 01 Nov 2021 to 14 Oct 2026; 64 came 19 times, from 05 May 2021 to 02 Jan 2026; 14 came 18 times, from 19 May 2021 to 23 Mar 2026; 46 came 17 times, from 25 Jun 2021 to 19 Sept 2026; 41 came 14 times, from 08 Apr 2021 to 08 Oct 2026; 19 came 14 times, from 05 Jul 2021 to 09 Jul 2026 |
| 24 29 42 47 74 79 92 97 | 148 | 42 came 24 times, from 11 Jun 2021 to 13 Jun 2026; 97 came 22 times, from 02 May 2021 to 29 Sept 2026; 74 came 19 times, from 07 Apr 2021 to 16 Sept 2026; 47 came 19 times, from 26 Aug 2021 to 10 Sept 2026; 29 came 19 times, from 05 Dec 2021 to 30 Aug 2026; 79 came 16 times, from 02 Jul 2021 to 22 Oct 2026; 92 came 15 times, from 20 Dec 2021 to 19 May 2026; 24 came 14 times, from 27 Jun 2021 to 05 Oct 2026 |
| 34 39 43 48 84 89 93 98 | 147 | 39 came 22 times, from 14 Apr 2021 to 28 Sept 2026; 43 came 22 times, from 17 May 2021 to 03 Oct 2026; 93 came 21 times, from 07 Jul 2021 to 31 Oct 2026; 84 came 20 times, from 08 Jun 2021 to 13 Sept 2026; 48 came 18 times, from 21 Apr 2021 to 03 Jul 2025; 98 came 17 times, from 12 May 2021 to 02 Oct 2026; 34 came 15 times, from 30 Jan 2022 to 17 Sept 2026; 89 came 12 times, from 07 Oct 2021 to 14 Sept 2026 |
| 33 38 83 88 | 92 | 33 came 35 times, from 14 May 2021 to 31 Jul 2026; 88 came 23 times, from 20 Oct 2021 to 22 Sept 2026; 38 came 17 times, from 01 Aug 2021 to 21 Jul 2026; 83 came 17 times, from 16 Aug 2021 to 22 Aug 2026 |
| 44 49 94 99 | 91 | 44 came 31 times, from 30 Nov 2021 to 09 Aug 2026; 99 came 24 times, from 18 May 2021 to 20 Oct 2026; 49 came 20 times, from 05 Jun 2022 to 27 Aug 2026; 94 came 16 times, from 24 Nov 2021 to 26 Jun 2026 |
| 00 05 50 55 | 88 | 00 came 26 times, from 06 Apr 2021 to 18 Sept 2026; 55 came 25 times, from 25 May 2021 to 15 Sept 2026; 50 came 19 times, from 20 Apr 2021 to 13 Oct 2026; 05 came 18 times, from 10 Dec 2022 to 07 Sept 2026 |
| 11 16 61 66 | 87 | 11 came 36 times, from 06 May 2021 to 21 Oct 2026; 66 came 25 times, from 19 Mar 2022 to 28 Oct 2026; 61 came 16 times, from 07 Nov 2021 to 24 Aug 2026; 16 came 10 times, from 09 Nov 2022 to 13 Jul 2026 |
| 22 27 72 77 | 78 | 22 came 25 times, from 14 Jul 2021 to 26 Sept 2026; 77 came 24 times, from 19 Apr 2021 to 06 Oct 2026; 72 came 15 times, from 22 May 2022 to 26 Jul 2026; 27 came 14 times, from 27 Aug 2021 to 05 Sept 2025 |
A tally of what already came in Supreme Night. It says nothing certain about the next draw.