A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Rajdhani Night record, with the family members, how often each member hit, and the dates.
| 01 06 10 15 51 56 60 65 | 224 | 60 came 31 times, from 12 Jul 2016 to 25 Sept 2026; 15 came 31 times, from 10 Oct 2016 to 15 Jun 2026; 56 came 30 times, from 20 Dec 2016 to 16 Sept 2026; 65 came 28 times, from 18 Nov 2016 to 06 Mar 2026; 06 came 27 times, from 30 Nov 2016 to 29 May 2026; 10 came 26 times, from 12 Aug 2016 to 14 Nov 2025; 51 came 26 times, from 12 Jan 2017 to 15 Sept 2025; 01 came 25 times, from 26 Jul 2016 to 14 May 2026 |
| 34 39 43 48 84 89 93 98 | 215 | 98 came 34 times, from 16 Nov 2016 to 27 Aug 2026; 34 came 29 times, from 31 Aug 2016 to 02 Jul 2026; 48 came 29 times, from 26 Dec 2016 to 07 Oct 2026; 43 came 27 times, from 26 Aug 2016 to 10 Sept 2026; 93 came 26 times, from 19 Jul 2016 to 22 May 2026; 84 came 25 times, from 15 May 2017 to 09 Oct 2026; 39 came 24 times, from 11 Nov 2016 to 13 Aug 2026; 89 came 21 times, from 11 Aug 2016 to 01 Jun 2026 |
| 03 08 30 35 53 58 80 85 | 214 | 08 came 36 times, from 14 Oct 2016 to 14 Jan 2026; 53 came 33 times, from 05 Dec 2016 to 11 Aug 2026; 58 came 29 times, from 06 Sept 2016 to 14 Oct 2026; 85 came 29 times, from 09 Nov 2016 to 06 Oct 2026; 80 came 28 times, from 21 Jul 2016 to 02 Jun 2026; 30 came 20 times, from 04 Aug 2017 to 24 Sept 2026; 03 came 20 times, from 20 Sept 2017 to 25 Mar 2026; 35 came 19 times, from 04 May 2017 to 19 Jan 2026 |
| 04 09 40 45 54 59 90 95 | 212 | 04 came 41 times, from 08 Sept 2016 to 30 Jun 2026; 09 came 32 times, from 11 Jul 2016 to 06 Aug 2026; 40 came 30 times, from 28 Dec 2016 to 30 Oct 2026; 54 came 27 times, from 28 Jul 2016 to 16 Oct 2025; 59 came 23 times, from 25 Jul 2016 to 23 Jan 2026; 45 came 23 times, from 01 Sept 2016 to 15 Apr 2026; 90 came 22 times, from 24 Jan 2017 to 03 Aug 2026; 95 came 14 times, from 24 Jul 2017 to 29 Jun 2026 |
| 24 29 42 47 74 79 92 97 | 209 | 42 came 31 times, from 29 Jul 2016 to 16 Oct 2026; 47 came 29 times, from 20 Jul 2016 to 14 Sept 2026; 74 came 29 times, from 04 Jan 2017 to 28 Aug 2025; 29 came 27 times, from 21 Oct 2016 to 01 Oct 2026; 24 came 26 times, from 10 Aug 2016 to 27 Dec 2024; 79 came 24 times, from 18 Aug 2016 to 12 Oct 2026; 97 came 23 times, from 01 Dec 2016 to 01 Apr 2026; 92 came 20 times, from 13 Dec 2017 to 19 Feb 2026 |
| 12 17 21 26 62 67 71 76 | 208 | 21 came 31 times, from 22 Sept 2016 to 29 Oct 2026; 62 came 28 times, from 04 Aug 2016 to 22 Sept 2026; 67 came 28 times, from 12 May 2017 to 09 Jun 2026; 76 came 27 times, from 15 Jul 2016 to 14 Aug 2026; 12 came 25 times, from 24 Aug 2016 to 02 Apr 2026; 71 came 25 times, from 05 Oct 2016 to 04 May 2026; 17 came 24 times, from 21 Mar 2017 to 03 Dec 2025; 26 came 20 times, from 09 Sept 2016 to 09 Sept 2026 |
| 13 18 31 36 63 68 81 86 | 207 | 13 came 33 times, from 17 Nov 2016 to 19 Aug 2025; 31 came 32 times, from 08 Aug 2016 to 20 Oct 2026; 68 came 28 times, from 13 Dec 2016 to 13 May 2026; 86 came 27 times, from 22 Jul 2016 to 20 Jan 2026; 81 came 23 times, from 13 Jul 2016 to 23 Oct 2026; 36 came 22 times, from 09 Aug 2016 to 07 Jul 2026; 18 came 21 times, from 14 Mar 2017 to 29 Sept 2026; 63 came 21 times, from 21 May 2018 to 17 Jul 2026 |
| 23 28 32 37 73 78 82 87 | 204 | 23 came 30 times, from 02 Aug 2016 to 23 Sept 2026; 78 came 30 times, from 25 Aug 2016 to 26 Oct 2026; 28 came 26 times, from 17 Jan 2017 to 02 Feb 2026; 37 came 25 times, from 07 Nov 2016 to 26 May 2026; 32 came 25 times, from 02 Mar 2017 to 07 Nov 2025; 82 came 24 times, from 02 Feb 2018 to 19 Aug 2026; 87 came 23 times, from 05 Sept 2016 to 31 Mar 2026; 73 came 21 times, from 16 Sept 2016 to 18 Aug 2026 |
| 02 07 20 25 52 57 70 75 | 202 | 52 came 40 times, from 14 Jul 2016 to 02 Sept 2026; 02 came 33 times, from 21 Sept 2016 to 07 Apr 2026; 57 came 30 times, from 25 Oct 2016 to 05 Oct 2026; 20 came 27 times, from 24 Oct 2017 to 15 Sept 2026; 25 came 21 times, from 29 Dec 2016 to 21 Sept 2026; 75 came 18 times, from 14 Feb 2017 to 27 Oct 2026; 07 came 17 times, from 19 Aug 2016 to 12 Sept 2025; 70 came 16 times, from 18 May 2018 to 12 Aug 2026 |
| 14 19 41 46 64 69 91 96 | 192 | 41 came 33 times, from 13 Feb 2018 to 28 Aug 2026; 46 came 30 times, from 03 Aug 2016 to 15 Oct 2026; 19 came 30 times, from 29 Sept 2016 to 28 Sept 2026; 91 came 23 times, from 17 Mar 2017 to 29 Aug 2025; 64 came 23 times, from 31 Jul 2017 to 21 Jul 2026; 96 came 21 times, from 06 Jan 2017 to 28 Oct 2026; 14 came 16 times, from 29 Aug 2016 to 01 Aug 2025; 69 came 16 times, from 03 Apr 2017 to 10 Jul 2026 |
| 22 27 72 77 | 112 | 27 came 31 times, from 09 Jan 2017 to 08 Sept 2026; 72 came 29 times, from 03 Oct 2016 to 02 Nov 2026; 77 came 26 times, from 30 Mar 2017 to 21 Aug 2026; 22 came 26 times, from 19 Jul 2017 to 03 Jul 2026 |
| 00 05 50 55 | 109 | 00 came 32 times, from 14 Apr 2017 to 20 Apr 2026; 05 came 27 times, from 31 Mar 2017 to 07 Aug 2026; 50 came 26 times, from 06 Oct 2016 to 21 Oct 2026; 55 came 24 times, from 22 Mar 2017 to 19 Oct 2026 |
| 33 38 83 88 | 103 | 33 came 29 times, from 12 Sept 2016 to 11 Sept 2026; 83 came 29 times, from 03 Nov 2016 to 29 Jan 2026; 38 came 28 times, from 14 Nov 2016 to 20 Mar 2026; 88 came 17 times, from 11 Jul 2017 to 29 May 2023 |
| 44 49 94 99 | 103 | 44 came 30 times, from 11 Oct 2016 to 25 Apr 2025; 94 came 26 times, from 15 Nov 2016 to 21 Mar 2025; 99 came 25 times, from 15 Sept 2016 to 08 Oct 2026; 49 came 22 times, from 01 Jun 2017 to 29 Nov 2024 |
| 11 16 61 66 | 96 | 11 came 33 times, from 30 Aug 2016 to 13 Oct 2026; 66 came 22 times, from 19 Oct 2016 to 08 May 2026; 16 came 21 times, from 04 Nov 2016 to 22 Oct 2026; 61 came 20 times, from 02 Jan 2018 to 08 Oct 2025 |
A tally of what already came in Rajdhani Night. It says nothing certain about the next draw.