A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Madhur Day record, with the family members, how often each member hit, and the dates.
| 14 19 41 46 64 69 91 96 | 375 | 41 came 57 times, from 01 Aug 2014 to 31 Aug 2026; 91 came 53 times, from 03 Aug 2014 to 29 Sept 2026; 19 came 52 times, from 26 Dec 2014 to 10 Sept 2026; 69 came 48 times, from 31 May 2014 to 19 Mar 2026; 64 came 48 times, from 30 Jun 2014 to 20 Sept 2026; 96 came 41 times, from 01 Jun 2014 to 13 Oct 2026; 46 came 40 times, from 21 Sept 2014 to 07 Oct 2026; 14 came 36 times, from 04 Aug 2014 to 01 Oct 2026 |
| 23 28 32 37 73 78 82 87 | 362 | 32 came 53 times, from 06 Aug 2014 to 02 Nov 2026; 37 came 52 times, from 01 Sept 2014 to 16 Jun 2026; 23 came 51 times, from 08 Jul 2014 to 17 Jul 2026; 87 came 51 times, from 07 Jan 2015 to 18 Aug 2026; 82 came 47 times, from 06 Jul 2014 to 20 Apr 2026; 28 came 44 times, from 19 Jun 2014 to 04 Sept 2026; 73 came 37 times, from 21 May 2014 to 04 Jul 2025; 78 came 27 times, from 12 Jun 2014 to 09 Oct 2026 |
| 01 06 10 15 51 56 60 65 | 351 | 10 came 53 times, from 05 Jun 2014 to 28 Jun 2026; 51 came 48 times, from 25 Jul 2014 to 23 May 2026; 60 came 48 times, from 22 Nov 2014 to 26 Oct 2026; 65 came 44 times, from 23 May 2014 to 27 Aug 2026; 06 came 43 times, from 12 Dec 2014 to 28 Nov 2025; 15 came 39 times, from 11 Nov 2014 to 30 Jun 2026; 01 came 38 times, from 09 Jun 2014 to 01 Nov 2026; 56 came 38 times, from 24 Feb 2015 to 13 Jul 2026 |
| 34 39 43 48 84 89 93 98 | 347 | 89 came 56 times, from 15 Jun 2014 to 08 Oct 2026; 48 came 49 times, from 14 Jul 2014 to 16 Jul 2026; 84 came 46 times, from 22 May 2014 to 11 Oct 2026; 93 came 44 times, from 18 Dec 2014 to 30 Jul 2026; 43 came 43 times, from 27 Jun 2014 to 27 Feb 2026; 39 came 39 times, from 19 May 2014 to 16 Sept 2026; 98 came 38 times, from 26 May 2014 to 24 Jun 2026; 34 came 32 times, from 28 Sept 2014 to 06 Jun 2026 |
| 24 29 42 47 74 79 92 97 | 346 | 42 came 55 times, from 01 Nov 2014 to 08 Sept 2026; 79 came 51 times, from 22 Jun 2014 to 15 Jul 2026; 97 came 50 times, from 12 Jan 2015 to 21 Aug 2026; 24 came 46 times, from 07 Nov 2014 to 25 Aug 2026; 92 came 41 times, from 07 Jul 2014 to 12 Oct 2026; 47 came 35 times, from 07 Jun 2014 to 30 Sept 2026; 29 came 35 times, from 30 Nov 2014 to 07 Sept 2026; 74 came 33 times, from 02 Jun 2015 to 15 Oct 2026 |
| 12 17 21 26 62 67 71 76 | 345 | 76 came 52 times, from 13 Jun 2014 to 23 Jul 2026; 21 came 49 times, from 04 Jul 2014 to 22 Aug 2026; 71 came 49 times, from 08 Oct 2014 to 24 Oct 2026; 17 came 48 times, from 13 Sept 2014 to 20 May 2026; 12 came 45 times, from 28 Dec 2014 to 09 Jul 2026; 26 came 37 times, from 12 Sept 2014 to 28 Sept 2026; 67 came 34 times, from 24 May 2014 to 19 Jun 2026; 62 came 31 times, from 28 May 2014 to 09 Sept 2026 |
| 03 08 30 35 53 58 80 85 | 334 | 08 came 55 times, from 30 May 2014 to 11 Feb 2026; 03 came 50 times, from 01 Feb 2015 to 15 May 2026; 80 came 46 times, from 26 Jun 2014 to 26 Sept 2026; 58 came 43 times, from 14 Jun 2014 to 03 Aug 2026; 35 came 38 times, from 09 Aug 2014 to 21 Jul 2026; 53 came 38 times, from 08 Sept 2014 to 30 Oct 2026; 85 came 32 times, from 11 Jun 2014 to 12 Aug 2026; 30 came 32 times, from 19 Feb 2015 to 05 Oct 2026 |
| 04 09 40 45 54 59 90 95 | 332 | 40 came 58 times, from 30 Jul 2014 to 03 Oct 2026; 09 came 46 times, from 18 Jul 2014 to 07 May 2026; 59 came 46 times, from 02 Apr 2015 to 09 Jun 2026; 90 came 41 times, from 29 May 2014 to 29 Oct 2025; 04 came 41 times, from 20 Sept 2014 to 24 Sept 2026; 95 came 39 times, from 12 Jul 2014 to 10 Oct 2026; 45 came 31 times, from 08 Jun 2014 to 04 Jan 2026; 54 came 30 times, from 04 Mar 2015 to 10 Jun 2026 |
| 13 18 31 36 63 68 81 86 | 331 | 13 came 65 times, from 20 May 2014 to 01 Jun 2026; 86 came 53 times, from 13 Jul 2014 to 22 Oct 2026; 81 came 51 times, from 20 Jul 2014 to 17 Apr 2026; 31 came 40 times, from 02 Jun 2014 to 14 Mar 2026; 36 came 35 times, from 01 Jul 2014 to 08 Jul 2026; 63 came 31 times, from 09 Jul 2014 to 25 Oct 2026; 68 came 31 times, from 27 Aug 2014 to 25 Jan 2026; 18 came 25 times, from 10 Jul 2014 to 23 Oct 2026 |
| 02 07 20 25 52 57 70 75 | 319 | 02 came 50 times, from 31 Aug 2014 to 14 May 2026; 07 came 45 times, from 19 Aug 2014 to 06 Oct 2026; 75 came 43 times, from 25 Jun 2014 to 27 Sept 2025; 70 came 41 times, from 20 Jun 2014 to 13 Sept 2026; 20 came 37 times, from 04 Oct 2014 to 11 Jul 2026; 25 came 35 times, from 09 Sept 2014 to 21 Oct 2026; 52 came 35 times, from 28 Jan 2015 to 17 Jun 2026; 57 came 33 times, from 22 Feb 2015 to 29 Oct 2026 |
| 44 49 94 99 | 190 | 99 came 51 times, from 06 Sept 2014 to 02 Sept 2026; 94 came 51 times, from 02 Mar 2015 to 28 Mar 2026; 49 came 44 times, from 05 Aug 2014 to 18 Oct 2026; 44 came 44 times, from 29 Aug 2014 to 25 Jul 2026 |
| 11 16 61 66 | 189 | 11 came 58 times, from 30 Aug 2014 to 29 Aug 2026; 66 came 49 times, from 17 Jul 2014 to 05 Feb 2026; 61 came 44 times, from 25 Sept 2014 to 12 Sept 2026; 16 came 38 times, from 03 Jul 2014 to 11 Mar 2026 |
| 22 27 72 77 | 178 | 72 came 50 times, from 23 Jun 2014 to 28 May 2026; 77 came 47 times, from 27 May 2014 to 31 Oct 2026; 22 came 41 times, from 28 Jun 2015 to 24 Jul 2026; 27 came 40 times, from 25 May 2014 to 05 Sept 2026 |
| 00 05 50 55 | 171 | 00 came 55 times, from 16 Jul 2014 to 08 Aug 2026; 55 came 41 times, from 02 Jul 2014 to 17 Sept 2026; 05 came 40 times, from 19 Dec 2014 to 20 Oct 2026; 50 came 35 times, from 28 Aug 2014 to 28 Oct 2026 |
| 33 38 83 88 | 168 | 88 came 55 times, from 07 Oct 2014 to 05 Mar 2026; 83 came 43 times, from 08 Mar 2015 to 15 Sept 2026; 33 came 35 times, from 31 Jul 2014 to 02 Oct 2026; 38 came 35 times, from 16 Oct 2014 to 27 Oct 2026 |
A tally of what already came in Madhur Day. It says nothing certain about the next draw.