A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Kalyan Night record, with the family members, how often each member hit, and the dates.
| 23 28 32 37 73 78 82 87 | 160 | 32 came 27 times, from 20 Nov 2019 to 16 Oct 2026; 82 came 23 times, from 21 Aug 2019 to 24 Sept 2026; 87 came 22 times, from 07 Oct 2019 to 17 Mar 2026; 28 came 19 times, from 25 Jun 2020 to 12 Jun 2026; 37 came 18 times, from 04 Jul 2019 to 07 Sept 2026; 73 came 18 times, from 01 Jan 2020 to 14 Oct 2026; 78 came 17 times, from 15 Nov 2019 to 03 Jun 2026; 23 came 16 times, from 30 Jul 2019 to 10 Apr 2026 |
| 04 09 40 45 54 59 90 95 | 155 | 59 came 26 times, from 22 Jul 2019 to 13 Nov 2025; 40 came 26 times, from 04 Nov 2019 to 03 Jul 2026; 09 came 21 times, from 12 Jul 2019 to 29 Apr 2026; 45 came 21 times, from 02 Jan 2020 to 02 Oct 2026; 04 came 20 times, from 05 Nov 2019 to 29 Jun 2026; 95 came 15 times, from 25 Jul 2019 to 21 May 2026; 90 came 13 times, from 13 Nov 2019 to 16 Jul 2026; 54 came 13 times, from 23 Sept 2020 to 30 Oct 2026 |
| 34 39 43 48 84 89 93 98 | 155 | 84 came 26 times, from 07 Jan 2020 to 08 Jul 2026; 98 came 22 times, from 31 Jul 2019 to 16 Jun 2025; 48 came 22 times, from 11 Sept 2019 to 21 Aug 2026; 39 came 21 times, from 03 Jul 2019 to 15 May 2026; 93 came 18 times, from 26 Jul 2019 to 29 Jul 2026; 34 came 17 times, from 15 Feb 2021 to 29 Sept 2026; 89 came 16 times, from 09 Jul 2019 to 03 Feb 2026; 43 came 13 times, from 02 Aug 2019 to 12 Aug 2026 |
| 13 18 31 36 63 68 81 86 | 153 | 31 came 26 times, from 04 Sept 2019 to 10 Jun 2026; 13 came 24 times, from 08 Jul 2019 to 29 Oct 2026; 86 came 22 times, from 20 Aug 2019 to 22 Jul 2026; 63 came 19 times, from 08 Aug 2019 to 08 Sept 2026; 81 came 19 times, from 09 Dec 2019 to 09 Jun 2026; 68 came 15 times, from 24 Mar 2021 to 19 Oct 2026; 18 came 14 times, from 16 Aug 2019 to 18 Mar 2026; 36 came 14 times, from 29 Jul 2020 to 23 Jul 2026 |
| 14 19 41 46 64 69 91 96 | 153 | 14 came 26 times, from 15 Jul 2019 to 07 Oct 2026; 41 came 20 times, from 13 Aug 2019 to 05 Oct 2026; 19 came 20 times, from 27 Jul 2020 to 26 Aug 2026; 46 came 19 times, from 01 Aug 2019 to 07 Jul 2026; 96 came 19 times, from 06 Nov 2019 to 11 May 2026; 64 came 19 times, from 31 Jan 2020 to 19 Jun 2026; 69 came 18 times, from 11 Dec 2019 to 22 Oct 2026; 91 came 12 times, from 23 Oct 2019 to 14 Sept 2026 |
| 24 29 42 47 74 79 92 97 | 153 | 24 came 24 times, from 01 Jul 2019 to 28 Sept 2026; 29 came 23 times, from 25 Nov 2019 to 18 Jun 2026; 42 came 21 times, from 29 Aug 2019 to 23 Sept 2026; 79 came 21 times, from 23 Jan 2020 to 26 Oct 2026; 97 came 18 times, from 02 Sept 2019 to 23 Mar 2026; 92 came 16 times, from 06 Mar 2020 to 16 Jun 2026; 74 came 15 times, from 15 Jan 2020 to 28 Oct 2026; 47 came 15 times, from 08 Dec 2020 to 10 Feb 2026 |
| 01 06 10 15 51 56 60 65 | 144 | 60 came 25 times, from 10 Sept 2019 to 12 Oct 2026; 15 came 23 times, from 09 Oct 2019 to 06 Aug 2026; 65 came 21 times, from 06 Sept 2019 to 15 Jan 2026; 06 came 21 times, from 26 Dec 2019 to 17 Sept 2026; 01 came 20 times, from 27 Aug 2019 to 21 Oct 2026; 51 came 16 times, from 03 Feb 2020 to 13 Feb 2026; 56 came 14 times, from 20 May 2020 to 26 Feb 2025; 10 came 4 times, from 01 Dec 2020 to 07 Nov 2023 |
| 12 17 21 26 62 67 71 76 | 143 | 67 came 23 times, from 20 Jan 2020 to 12 Nov 2025; 21 came 21 times, from 29 Jul 2019 to 04 Sept 2026; 17 came 20 times, from 09 Sept 2019 to 21 Nov 2025; 76 came 19 times, from 19 Dec 2019 to 25 May 2026; 26 came 19 times, from 22 Jun 2020 to 16 Sept 2026; 71 came 18 times, from 25 Dec 2019 to 02 Nov 2026; 12 came 12 times, from 30 Aug 2019 to 06 Oct 2025; 62 came 11 times, from 26 Sept 2019 to 24 Jul 2026 |
| 02 07 20 25 52 57 70 75 | 139 | 70 came 24 times, from 13 Dec 2019 to 27 May 2026; 57 came 22 times, from 05 Jul 2019 to 20 Oct 2026; 02 came 21 times, from 10 Jul 2019 to 30 Jul 2026; 75 came 17 times, from 02 Jul 2019 to 02 Sept 2026; 07 came 16 times, from 09 Jan 2020 to 19 Dec 2025; 20 came 15 times, from 18 Jul 2019 to 13 May 2026; 52 came 15 times, from 07 Aug 2019 to 27 Oct 2026; 25 came 9 times, from 24 Jul 2019 to 29 Oct 2025 |
| 03 08 30 35 53 58 80 85 | 125 | 08 came 28 times, from 19 Jul 2019 to 15 Sept 2026; 03 came 22 times, from 21 Feb 2020 to 08 Apr 2026; 35 came 15 times, from 19 Aug 2019 to 18 Sept 2026; 30 came 14 times, from 10 Oct 2019 to 10 Oct 2025; 58 came 13 times, from 18 May 2020 to 13 Mar 2026; 53 came 12 times, from 21 Jan 2020 to 11 Mar 2026; 85 came 11 times, from 15 Oct 2019 to 01 May 2026; 80 came 10 times, from 12 Aug 2019 to 01 Sept 2026 |
| 11 16 61 66 | 75 | 66 came 24 times, from 11 Jul 2019 to 08 May 2026; 16 came 19 times, from 04 Aug 2020 to 13 Jul 2026; 61 came 17 times, from 21 Nov 2019 to 31 Jul 2026; 11 came 15 times, from 23 Jul 2019 to 06 Oct 2026 |
| 33 38 83 88 | 73 | 33 came 25 times, from 18 Nov 2019 to 27 Jul 2026; 88 came 21 times, from 29 Jan 2020 to 02 Feb 2026; 38 came 17 times, from 20 Sept 2019 to 23 Apr 2026; 83 came 10 times, from 19 Mar 2020 to 08 Oct 2026 |
| 22 27 72 77 | 72 | 72 came 22 times, from 26 Nov 2019 to 13 Aug 2026; 22 came 22 times, from 14 May 2020 to 10 Aug 2026; 77 came 17 times, from 08 Oct 2019 to 23 Oct 2026; 27 came 11 times, from 16 Jan 2020 to 16 Dec 2025 |
| 00 05 50 55 | 61 | 05 came 16 times, from 02 Jun 2020 to 28 Oct 2025; 55 came 16 times, from 24 Dec 2020 to 18 Aug 2026; 50 came 15 times, from 05 Sept 2019 to 27 Apr 2026; 00 came 14 times, from 10 Dec 2019 to 25 Sept 2026 |
| 44 49 94 99 | 53 | 44 came 15 times, from 06 Aug 2019 to 31 Mar 2026; 99 came 15 times, from 29 Nov 2019 to 16 Mar 2026; 94 came 14 times, from 06 Dec 2019 to 21 Sept 2026; 49 came 9 times, from 09 Aug 2019 to 21 Jan 2026 |
A tally of what already came in Kalyan Night. It says nothing certain about the next draw.