A family is one pair of digits and its cut pairs: 12 belongs to 12 17 21 26 62 67 71 76. Below, every family that came in the Kalyan record, with the family members, how often each member hit, and the dates.
| 14 19 41 46 64 69 91 96 | 339 | 91 came 50 times, from 20 Jun 2013 to 24 Oct 2026; 41 came 48 times, from 27 Feb 2013 to 10 Jul 2025; 64 came 46 times, from 05 Aug 2013 to 28 Oct 2026; 14 came 43 times, from 21 Feb 2013 to 15 Jul 2026; 96 came 41 times, from 08 Jan 2013 to 07 Sept 2026; 19 came 39 times, from 04 Feb 2013 to 01 Apr 2026; 69 came 37 times, from 03 Jun 2013 to 31 Aug 2026; 46 came 35 times, from 31 Jan 2013 to 02 Nov 2026 |
| 12 17 21 26 62 67 71 76 | 335 | 76 came 46 times, from 14 Aug 2013 to 08 Sept 2026; 62 came 45 times, from 03 May 2013 to 18 Jul 2026; 26 came 43 times, from 12 Jan 2013 to 15 Oct 2026; 12 came 43 times, from 12 Jul 2013 to 22 Oct 2026; 21 came 42 times, from 12 Apr 2013 to 25 Jun 2026; 71 came 40 times, from 16 Aug 2013 to 26 May 2026; 17 came 38 times, from 05 Jan 2013 to 28 Sept 2026; 67 came 38 times, from 11 Jan 2013 to 08 Aug 2026 |
| 04 09 40 45 54 59 90 95 | 331 | 04 came 52 times, from 17 Oct 2014 to 24 Jul 2026; 95 came 46 times, from 21 May 2013 to 21 Oct 2026; 90 came 43 times, from 01 Apr 2013 to 05 Mar 2026; 45 came 42 times, from 02 Feb 2013 to 29 Jul 2026; 54 came 41 times, from 15 Mar 2013 to 07 Oct 2026; 59 came 40 times, from 28 Sept 2013 to 11 Sept 2026; 40 came 36 times, from 02 Apr 2013 to 31 Oct 2026; 09 came 31 times, from 08 Feb 2013 to 28 Nov 2025 |
| 03 08 30 35 53 58 80 85 | 330 | 58 came 50 times, from 28 Feb 2013 to 19 Oct 2026; 80 came 45 times, from 11 Oct 2013 to 05 Jun 2026; 30 came 44 times, from 08 Aug 2013 to 11 Jun 2026; 53 came 43 times, from 25 Jan 2013 to 20 Apr 2026; 35 came 42 times, from 06 Feb 2013 to 29 Jan 2026; 03 came 38 times, from 22 Feb 2013 to 03 Jul 2026; 08 came 37 times, from 06 Aug 2013 to 22 Jun 2026; 85 came 31 times, from 26 Jun 2013 to 14 Oct 2025 |
| 01 06 10 15 51 56 60 65 | 329 | 51 came 55 times, from 31 Dec 2012 to 07 May 2026; 06 came 49 times, from 10 May 2013 to 02 Jul 2026; 15 came 42 times, from 26 Mar 2013 to 12 Sept 2026; 01 came 42 times, from 10 Sept 2013 to 14 Jul 2026; 65 came 41 times, from 23 May 2013 to 22 Sept 2026; 60 came 39 times, from 17 Jun 2013 to 29 Dec 2025; 56 came 37 times, from 20 Apr 2013 to 08 Oct 2026; 10 came 24 times, from 22 Mar 2013 to 22 Jul 2025 |
| 34 39 43 48 84 89 93 98 | 328 | 34 came 47 times, from 22 Feb 2014 to 30 Oct 2026; 39 came 44 times, from 14 Feb 2013 to 09 Oct 2026; 43 came 42 times, from 30 Mar 2013 to 19 Sept 2026; 84 came 40 times, from 04 Jan 2013 to 02 Oct 2026; 98 came 40 times, from 08 May 2013 to 03 Oct 2026; 93 came 40 times, from 15 Oct 2013 to 26 Jun 2026; 48 came 39 times, from 14 Mar 2013 to 29 Oct 2026; 89 came 36 times, from 02 May 2013 to 06 Aug 2026 |
| 02 07 20 25 52 57 70 75 | 325 | 52 came 49 times, from 23 Feb 2013 to 21 Apr 2026; 02 came 44 times, from 08 Jun 2013 to 17 Jun 2026; 70 came 41 times, from 30 Jan 2013 to 04 Sept 2026; 20 came 41 times, from 26 Feb 2013 to 18 Aug 2026; 57 came 40 times, from 25 Apr 2013 to 24 Jun 2026; 07 came 39 times, from 20 Jul 2013 to 24 Aug 2026; 25 came 36 times, from 13 Nov 2013 to 19 Mar 2026; 75 came 35 times, from 27 Jun 2013 to 07 Jul 2026 |
| 23 28 32 37 73 78 82 87 | 312 | 82 came 46 times, from 16 Mar 2013 to 21 Mar 2026; 73 came 44 times, from 21 Jun 2013 to 23 Oct 2026; 28 came 41 times, from 18 Jan 2013 to 30 Jul 2026; 87 came 40 times, from 17 Apr 2013 to 29 Nov 2025; 32 came 37 times, from 28 Jan 2013 to 28 Aug 2026; 78 came 36 times, from 01 Aug 2013 to 10 Oct 2026; 23 came 34 times, from 05 Feb 2013 to 31 Jul 2026; 37 came 34 times, from 23 Jul 2013 to 13 Aug 2026 |
| 24 29 42 47 74 79 92 97 | 309 | 97 came 49 times, from 04 May 2013 to 27 Jun 2026; 92 came 42 times, from 13 Mar 2013 to 27 Aug 2026; 74 came 42 times, from 25 Jan 2014 to 25 Jul 2026; 42 came 41 times, from 19 Jun 2013 to 25 Mar 2026; 29 came 36 times, from 01 Jan 2013 to 13 Mar 2025; 24 came 36 times, from 11 Apr 2013 to 21 Sept 2026; 79 came 34 times, from 13 Feb 2013 to 27 Apr 2026; 47 came 29 times, from 04 Jun 2013 to 06 Oct 2026 |
| 13 18 31 36 63 68 81 86 | 305 | 31 came 55 times, from 07 Feb 2013 to 22 Aug 2026; 81 came 46 times, from 16 Apr 2013 to 11 Aug 2026; 68 came 45 times, from 01 Feb 2013 to 26 Oct 2026; 63 came 40 times, from 23 Jan 2013 to 27 Oct 2026; 18 came 37 times, from 03 Jan 2013 to 16 Oct 2026; 86 came 30 times, from 21 Jan 2013 to 28 Jul 2023; 36 came 30 times, from 11 Mar 2013 to 11 Feb 2026; 13 came 22 times, from 24 Jun 2014 to 18 Jun 2026 |
| 33 38 83 88 | 175 | 33 came 48 times, from 09 Jan 2013 to 26 Aug 2026; 83 came 44 times, from 09 Feb 2013 to 04 Jun 2026; 38 came 44 times, from 04 Mar 2013 to 12 Aug 2026; 88 came 39 times, from 16 Jan 2013 to 30 Sept 2026 |
| 22 27 72 77 | 169 | 22 came 46 times, from 12 Feb 2013 to 29 Sept 2026; 27 came 44 times, from 19 Sept 2013 to 25 Sept 2026; 72 came 41 times, from 11 Jul 2014 to 25 May 2026; 77 came 38 times, from 16 Feb 2013 to 17 Oct 2026 |
| 44 49 94 99 | 165 | 99 came 44 times, from 07 Jan 2013 to 21 Aug 2026; 94 came 43 times, from 24 Jan 2013 to 01 Jul 2026; 49 came 41 times, from 10 Apr 2013 to 04 Jul 2026; 44 came 37 times, from 21 Mar 2014 to 28 Oct 2025 |
| 11 16 61 66 | 162 | 66 came 42 times, from 29 Jan 2013 to 05 Aug 2026; 61 came 42 times, from 02 Jul 2013 to 03 Sept 2025; 16 came 39 times, from 22 Jan 2013 to 20 Oct 2026; 11 came 39 times, from 02 Mar 2013 to 23 Sept 2026 |
| 00 05 50 55 | 150 | 55 came 43 times, from 03 Jul 2013 to 12 Oct 2026; 00 came 41 times, from 29 Apr 2013 to 14 Sept 2026; 05 came 39 times, from 16 May 2013 to 24 Sept 2026; 50 came 27 times, from 02 Jan 2013 to 16 Sept 2026 |
A tally of what already came in Kalyan. It says nothing certain about the next draw.